Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - Romulus - 4  18  40  $48.00  $154.76  159  960  2
 Post 345 - Redford - 4  4  8  $30.00  $0.00  30  66  0
 Post 552 - Lincoln Park - 4  66  79  $54.00  $3,076.23  66  50  4
 Post 1136 - Wyandotte - 4  66  66  $386.50  $3,650.24  165  371  4
 Post 1519 - Novi - 4  87  135  $767.00  $868.00  88  315  62
 Post 1888 - Trenton - 4  0  0  $0.00  $0.00  0  0  0
 Post 2233 - Detroit - 4  33  50  $0.00  $2,188.29  47  135  3
 Post 3323 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 Post 3941 - Livonia - 4  319  404  $410.00  $2,861.88  729  1660  2
 Post 4012 - Northville - 4  0  0  $0.00  $0.00  0  0  0
 Post 4230 - Rockwood - 4  5  9  $148.50  $53.59  4  20  0
 Post 4422 - Taylor - 4  3  3  $0.00  $42.00  4  70  3
 Post 4434 - Bellville - 4  48  48  $0.00  $8,272.05  58  1070  0
 Post 4553 - Detroit - 4  6  9  $0.00  $28.00  6  60  2
 Post 6695 - Plymouth - 4  57  78  $112.50  $905.32  53  53  44
 Post 6896 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 7310 - Grosse Ile - 4  0  0  $0.00  $0.00  0  0  0
 Post 7546 - Dearborn Heights - 4  4  5  $14.00  $148.86  4  184  0
 Post 9283 - Southgate - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Flat Rock - 4  40  57  $0.00  $1,982.25  41  88  1
 Post 9885 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 48 records total
 District 4 Total  756  991  $1,970.50  $24,231.47  1454  5102  127
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - Lake Orion - 5  25  150  $21.18  $1,405.26  42  1177  1
 Post 582 - Ortonville - 5  23  26  $0.00  $705.95  24  50  2
 Post 1008 - Waterford - 5  46  50  $0.00  $2,104.19  34  120  1
 Post 1146 - St Clair Shores - 5  93  112  $655.00  $9,417.45  98  163  2
 Post 1224 - South Lyon - 5  0  0  $0.00  $0.00  0  0  0
 Post 1370 - Pontiac - 5  2  8  $0.00  $0.00  1  40  0
 Post 1407 - Ferndale - 5  3  22  $0.00  $0.00  10  60  0
 Post 1669 - Royal Oak - 5  27  27  $0.00  $1,106.73  27  0  0
 Post 1794 - Mt Clemens - 5  17  27  $727.00  $42.00  116  350  3
 Post 2052 - Romeo - 5  91  101  $0.00  $2,185.52  89  12  16
 Post 2269 - Wixom - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Southfield - 5  54  185  $0.00  $1,885.70  120  1000  0
 Post 3908 - Rochester /Utica - 5  0  0  $0.00  $0.00  0  0  0
 Post 4037 - Troy - 5  14  32  $19,140.00  $246.42  8  172  4
 Post 4156 - White Lake Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 4162 - Hamtramck - 5  8  13  $14.50  $72.38  8  139  2
 Post 4659 - Shelby Township - 5  65  66  $219.00  $4,118.50  65  66  0
 Post 5587 - Holly - 5  3  6  $0.00  $0.00  2  20  0
 Post 6250 - Sterling Heights - 5  0  0  $0.00  $0.00  0  0  0
 Post 6691 - Fraser - 5  7  9  $50.00  $2,600.00  9  56  0
 Post 6756 - Center Line - 5  12  20  $15.00  $154.00  14  142  0
 Post 6782 - Eastpointe - 5  0  0  $0.00  $0.00  0  0  0
 Post 6802 - Richmond - 5  0  0  $0.00  $0.00  0  0  0
 Post 7573 - New Baltimore - 5  28  77  $255.00  $168.00  62  300  12
 Post 9021 - Warren - 5  0  0  $0.00  $0.00  0  0  0
 Post 9222 - Berkley - 5  0  0  $0.00  $0.00  0  0  0
 Post 9914 - Highland - 5  34  85  $0.00  $1,062.46  33  4939  0
 District Summary - 62 records total
 District 5 Total  552  1016  $21,096.68  $27,274.56  762  8806  43
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 423 - Ann Arbor - 6  2  40  $1,178.49  $0.00  0  0  0
 Post 701 - Lansing - 6  14  36  $2.00  $128.42  8  201  1
 Post 1138 - Monroe - 6  306  351  $5.50  $22,061.95  680  4789  0
 Post 3925 - Erie - 6  154  610  $10.00  $37,614.83  298  4172  0
 Post 4093 - Carleton - 6  0  0  $0.00  $0.00  0  0  0
 Post 4187 - Tecumseh - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Brighton - 6  7  12  $0.00  $76.00  2  0  0
 Post 5977 - Milan - 6  0  0  $0.00  $0.00  0  0  0
 Post 6056 - Springport - 6  45  53  $18.00  $916.98  33  80  0
 Post 6132 - Lansing - 6  0  0  $0.00  $0.00  0  0  0
 Post 6462 - Dundee - 6  9  16  $57.98  $801.44  9  188  0
 Post 6464 - Fowlerville - 6  110  118  $0.00  $2,268.45  85  164  32
 Post 6509 - Petersburg - 6  4  4  $18.50  $88.59  4  0  0
 Post 7309 - Mason - 6  56  56  $30.00  $2,062.94  51  110  0
 Post 9656 - Lambertville - 6  0  0  $0.00  $0.00  0  0  0
 Post 10194 - Grass lake - 6  20  29  $400.00  $0.00  9  256  0
 District Summary - 37 records total
 District 6 Total  727  1325  $1,720.47  $66,019.60  1179  9960  33
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 565 - Battle Creek - 7  8  29  $113.00  $101.40  8  106  0
 Post 667 - South Haven - 7  0  0  $0.00  $0.00  0  0  0
 Post 1137 - Watervliet - 7  0  0  $0.00  $0.00  0  0  0
 Post 1355 - Sturgis - 7  2  36  $0.00  $0.00  15  1368  0
 Post 1855 - Dowagiac - 7  0  0  $0.00  $0.00  0  0  0
 Post 2284 - Edwardsburg - 7  0  0  $0.00  $0.00  0  0  0
 Post 2532 - Paw Paw - 7  0  0  $0.00  $0.00  0  0  0
 Post 2533 - Paw Paw - 7  17  153  $0.00  $0.00  28  1186  0
 Post 3019 - Three Rivers - 7  5  5  $0.00  $0.00  5  700  0
 Post 3672 - Albion - 7  11  11  $0.00  $154.00  25  777  12
 Post 4054 - Marcellus - 7  0  0  $0.00  $0.00  0  0  0
 Post 4073 - Marshall - 7  10  24  $255.00  $291.04  8  11  4
 Post 4952 - Berrien Springs - 7  2  12  $0.00  $0.00  6  180  0
 Post 5191 - Waldron - 7  0  0  $0.00  $0.00  0  0  0
 Post 5319 - Athens - 7  14  23  $0.00  $1,190.65  16  650  0
 Post 6248 - Decatur - 7  36  77  $0.00  $2,290.86  35  266  0
 Post 9411 - Homer - 7  0  0  $0.00  $0.00  0  0  0
 Post 10704 - Cassopolis - 7  0  0  $0.00  $0.00  0  0  0
 District Summary - 33 records total
 District 7 Total  105  370  $368.00  $4,027.95  146  5244  16
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 422 - Delton - 8  0  0  $0.00  $0.00  0  0  0
 Post 702 - Grand Rapids - 8  2  3  $0.00  $1.00  1  10  0
 Post 827 - Kalamazoo - 8  3  5  $86.00  $0.00  3  234  0
 Post 830 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 1527 - Kalamazoo - 8  2  4  $0.00  $0.00  3  60  0
 Post 2144 - Holland - 8  9  14  $0.00  $190.42  10  8  0
 Post 2326 - Grand Haven - 8  0  0  $0.00  $0.00  0  0  0
 Post 2406 - Charlotte - 8  74  84  $340.00  $2,991.48  74  215  2
 Post 3023 - Grand Rapids - 8  21  21  $0.00  $0.00  6  50  0
 Post 3030 - Otsego - 8  0  0  $0.00  $0.00  0  0  0
 Post 3293 - Grand Ledge - 8  0  0  $0.00  $0.00  0  0  0
 Post 3727 - Potterville - 8  6  10  $50.00  $0.00  1  60  0
 Post 3946 - Grand Rapids - 8  35  189  $54.50  $1,030.60  32  250  6
 Post 5189 - Three Rivers - 8  0  0  $0.00  $0.00  0  0  0
 Post 5598 - Coopersville - 8  100  100  $0.00  $6,549.98  100  0  0
 Post 5855 - Portage - 8  12  12  $0.00  $485.45  12  0  0
 Post 6134 - Pullman - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Comstock - 8  0  0  $0.00  $0.00  0  0  0
 Post 7581 - Wayland - 8  128  128  $0.00  $20,314.99  123  0  0
 Post 7911 - Fennville - 8  0  0  $0.00  $0.00  0  0  0
 Post 7956 - Augusta - 8  10  10  $0.00  $456.84  10  0  0
 Post 8260 - Nashville - 8  16  19  $0.00  $1,506.17  15  88  0
 Post 8303 - Lowell - 8  0  0  $0.00  $0.00  0  0  0
 Post 9377 - Plainwell - 8  1  4  $0.00  $587.33  5  50  0
 District Summary - 48 records total
 District 8 Total  419  603  $530.50  $34,114.26  395  1025  8
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 9  0  0  $0.00  $0.00  0  0  0
 Post 671 - Dewitt - 9  1  0  $0.00  $0.00  1  0  0
 Post 1454 - Alma - 9  0  0  $0.00  $0.00  0  0  0
 Post 1566 - Saginaw - 9  25  79  $0.00  $1,093.82  32  40  0
 Post 1859 - Saginaw - 9  108  106  $70.00  $1,153.27  52  0  1
 Post 2272 - Durand - 9  89  89  $730.00  $2,744.86  98  70  40
 Post 2292 - Edmore - 9  0  0  $0.00  $0.00  0  0  0
 Post 2725 - Frankenmuth - 9  18  18  $13.50  $636.51  21  30  0
 Post 3055 - St Louis - 9  184  184  $0.00  $3,369.26  136  0  0
 Post 3701 - Lakeview - 9  90  98  $0.00  $3,276.56  90  452  16
 Post 3733 - Fowler - 9  198  198  $0.00  $10,412.28  198  0  0
 Post 3794 - Greenville - 9  2  2  $0.00  $14.00  2  14  1
 Post 4005 - Corunna - 9  0  0  $0.00  $0.00  0  0  0
 Post 4063 - Perry - 9  0  0  $0.00  $0.00  0  0  0
 Post 4090 - Portland - 9  31  24  $0.00  $1,795.62  24  0  0
 Post 4113 - St Johns - 9  50  50  $0.00  $2,231.32  50  0  0
 Post 4406 - Belding - 9  3  5  $0.00  $935.28  4  260  0
 Post 4461 - Lake Odessa - 9  50  50  $0.00  $7,284.70  50  0  0
 Post 4646 - Lyons - 9  6  16  $0.00  $0.00  3  468  0
 Post 5065 - Sheridan - 9  141  187  $0.00  $2,790.97  131  318  25
 Post 6579 - New Lothrop - 9  0  0  $0.00  $0.00  0  0  0
 Post 7302 - Hemlock - 9  35  35  $0.00  $1,230.29  35  0  0
 Post 7542 - Birch Run - 9  0  0  $0.00  $0.00  0  0  0
 Post 7805 - Ithaca - 9  0  0  $0.00  $0.00  0  0  0
 Post 8964 - Ovid - 9  5  24  $0.00  $78.00  8  20  0
 Post 9455 - Owosso - 9  198  198  $0.00  $8,219.66  253  600  7
 Post 9809 - Saginaw - 9  8  31  $4.50  $15.89  12  66  0
 Post 9931 - Bridgeport - 9  13  168  $0.00  $0.00  22  3801  0
 Post 12082 - Ionia - 9  36  36  $0.00  $1,738.64  36  0  0
 District Summary - 66 records total
 District 9 Total  1291  1598  $818.00  $49,020.93  1258  6139  90
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 116 - Bad Ave - 10  16  18  $0.00  $0.00  5  15  1
 Post 796 - Port Huron - 10  10  17  $88.00  $132.35  10  75  4
 Post 822 - Flint - 10  0  0  $0.00  $0.00  0  0  0
 Post 1452 - Clio - 10  3  1  $0.00  $0.00  1  0  0
 Post 2492 - Imlay City - 10  0  0  $0.00  $0.00  0  0  0
 Post 2777 - Burton - 10  0  0  $0.00  $0.00  0  0  0
 Post 2945 - Sandusky - 10  0  0  $8.50  $0.00  6  40  0
 Post 3243 - Fenton - 10  26  89  $67.00  $312.98  30  100  0
 Post 3644 - Cass City - 10  64  108  $7,983.00  $462.00  75  404  33
 Post 3720 - Swartz Creek - 10  0  0  $0.00  $0.00  0  0  0
 Post 3901 - Algonac - 10  0  0  $0.00  $0.00  0  0  0
 Post 4087 - Davison - 10  0  0  $0.00  $0.00  0  0  0
 Post 4115 - Sebewaing - 10  2  4  $0.00  $0.00  2  42  0
 Post 4139 - Lapeer - 10  75  75  $16.00  $12,095.08  81  68  43
 Post 4164 - Caro - 10  879  899  $0.00  $76,157.34  881  546  0
 Post 4642 - Linden - 10  4  46  $13.00  $0.00  2  320  0
 Post 4837 - Marlette - 10  8  8  $0.00  $1,216.58  16  52  0
 Post 5585 - Emmett - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Elkton - 10  2  2  $0.00  $28.00  4  1  2
 Post 6965 - Ulby - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Flint - 10  0  0  $0.00  $0.00  0  0  0
 Post 8465 - Port Huron - 10  4  42  $0.00  $0.00  9  215  0
 Post 8594 - Yale - 10  25  25  $0.00  $757.10  25  0  0
 Post 8872 - Port Sanilac - 10  12  12  $0.00  $388.51  12  94  0
 Post 9344 - Harbor Beach - 10  9  31  $56.75  $37.21  9  185  2
 District Summary - 53 records total
 District 10 Total  1139  1377  $8,232.25  $91,587.15  1168  2157  85
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 1071 - Coleman - 11  67  105  $0.00  $6,559.64  60  657  10
 Post 1075 - Harrison - 11  114  180  $137.50  $3,161.67  144  500  20
 Post 3033 - Mt Pleasant - 11  70  134  $77.00  $2,701.66  70  803  0
 Post 3039 - Farwell - 11  0  0  $0.00  $0.00  0  0  0
 Post 3651 - Midland - 11  0  0  $0.00  $0.00  0  0  0
 Post 3724 - Standish - 11  0  0  $0.00  $0.00  0  0  0
 Post 3735 - Oscoda - 11  19  19  $0.00  $560.61  19  0  0
 Post 3736 - Grayling - 11  0  0  $0.00  $0.00  0  0  0
 Post 3775 - West Branch - 11  0  0  $0.00  $0.00  0  0  0
 Post 4034 - Houghton Lake Heights - 11  9  79  $0.00  $94.38  9  48  0
 Post 4126 - Mio - 11  0  0  $0.00  $0.00  0  0  0
 Post 4159 - Roscommon - 11  64  72  $0.00  $966.90  64  31  52
 Post 5678 - Tawas City - 11  21  35  $10.00  $196.00  19  336  14
 Post 5680 - St Helen - 11  19  39  $0.00  $496.26  15  44  2
 Post 5738 - Clare - 11  0  0  $0.00  $0.00  0  0  0
 Post 6950 - Kawkawlin - 11  30  36  $1,000.00  $1,180.98  40  122  4
 Post 7435 - Hale - 11  0  0  $0.00  $0.00  0  0  0
 Post 8135 - Barton City - 11  0  0  $0.00  $0.00  0  0  0
 Post 8215 - Shepard - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 34 records total
 District 11 Total  413  699  $1,224.50  $15,918.10  440  2541  102
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 446 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - Hart - 12  64  126  $0.00  $1,365.28  56  4  34
 Post 2053 - White Cloud - 12  0  0  $0.00  $0.00  0  0  0
 Post 2335 - Mecosta - 12  40  39  $0.00  $1,032.13  40  150  0
 Post 2964 - Reed City - 12  81  81  $0.00  $2,706.31  81  0  0
 Post 3195 - Norton Shores - 12  0  0  $0.00  $0.00  0  0  0
 Post 3256 - Montague - 12  57  55  $0.00  $867.42  53  0  47
 Post 3314 - Arcadia - 12  1  2  $0.00  $0.00  1  0  0
 Post 3734 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 4249 - Newaygo - 12  0  0  $0.00  $0.00  0  0  0
 Post 4499 - Manistee - 12  101  101  $0.00  $14,805.81  101  18  0
 Post 5096 - Custer - 12  1  0  $15.00  $0.00  0  0  0
 Post 5315 - Baldwin - 12  95  120  $842.50  $73.00  102  1120  0
 Post 6015 - Marion - 12  0  0  $0.00  $0.00  0  0  0
 Post 6017 - Pentwater - 12  60  60  $0.00  $692.86  24  0  0
 Post 6333 - Kaleva - 12  0  0  $0.00  $0.00  0  0  0
 Post 6864 - Cadillac - 12  5  8  $0.00  $0.00  5  50  0
 Post 6898 - Fremont - 12  0  0  $0.00  $0.00  0  0  0
 Post 7729 - Muskegon - 12  18  20  $0.00  $991.21  30  50  0
 Post 7979 - Evart - 12  75  75  $0.00  $2,089.80  75  0  0
 Post 8846 - North Muskegon - 12  56  56  $0.00  $1,391.24  56  0  28
 Post 9388 - Muskegon Heights - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 44 records total
 District 12 Total  654  743  $857.50  $26,015.06  624  1392  109
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 607 - Rogers City - 13  3  7  $0.00  $28.00  38  140  2
 Post 1153 - Charlevoix - 13  0  0  $0.00  $0.00  0  0  0
 Post 1518 - Gaylord - 13  4  80  $0.00  $0.00  10  100  0
 Post 2051 - Harbor Springs - 13  18  90  $0.00  $0.00  72  90  0
 Post 2356 - Hillman - 13  56  56  $0.00  $3,836.97  56  0  0
 Post 2496 - Alpena - 13  8  28  $0.00  $0.00  4  320  0
 Post 2780 - Traverse City - 13  166  313  $0.00  $2,441.55  92  242  0
 Post 3623 - Cheboygan - 13  2  2  $0.00  $217.52  2  0  0
 Post 3890 - Alpena - 13  0  0  $0.00  $0.00  0  0  0
 Post 5857 - Onaway - 13  0  0  $0.00  $0.00  0  0  0
 Post 7439 - Indian River - 13  3  2  $1.00  $38.00  1  0  0
 Post 7731 - Lake Leelanau - 13  1  1  $0.00  $14.00  1  0  1
 Post 7804 - Posen - 13  0  0  $0.00  $0.00  0  0  0
 Post 8684 - Kalkaska - 13  4  4  $0.00  $1,061.40  4  0  0
 District Summary - 36 records total
 District 13 Total  265  583  $1.00  $7,637.44  280  892  3
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 6 - Marquette - 14  9  25  $0.00  $0.00  30  10  0
 Post 1887 - Menominee - 14  0  0  $0.00  $0.00  0  0  0
 Post 2998 - Escanaba - 14  0  0  $0.00  $0.00  0  0  0
 Post 3165 - Negaunee - 14  5  5  $0.00  $70.00  5  0  5
 Post 3676 - Sault Ste Marie - 14  28  42  $214.50  $413.83  26  30  0
 Post 4420 - Manistique - 14  0  0  $0.00  $0.00  0  0  0
 Post 4573 - Ishpeming - 14  8  33  $0.00  $42.00  12  80  3
 Post 5014 - Republic - 14  0  0  $0.00  $0.00  0  0  0
 Post 5114 - St Ignace - 14  0  0  $0.00  $0.00  0  0  0
 Post 5670 - Gwinn - 14  19  50  $0.00  $325.30  16  110  3
 Post 9023 - Brimley - 14  3  15  $75.00  $0.00  4  10  0
 Post 9714 - Chatham - 14  0  0  $0.00  $0.00  0  0  0
 District Summary - 25 records total
 District 14 Total  72  170  $289.50  $851.13  93  240  11
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 2891 - Crystal Falls - 15  13  14  $0.00  $84.00  7  64  6
 Post 3134 - Iron River - 15  0  0  $0.00  $0.00  0  0  0
 Post 3673 - Bessemer - 15  4  20  $0.00  $0.00  2  330  0
 Post 3674 - Iron Moutain - 15  0  0  $0.00  $0.00  0  0  0
 Post 3897 - L'Anse - 15  0  0  $0.00  $0.00  0  0  0
 Post 3900 - Calumet - 15  23  23  $0.00  $98.00  11  576  7
 Post 4581 - Vulcan - 15  19  54  $0.00  $0.00  6  0  0
 Post 4624 - Hubbell - 15  1  4  $0.00  $0.00  1  24  0
 Post 4803 - Felch - 15  0  0  $0.00  $0.00  0  0  0
 Post 5600 - Ontonagon - 15  2  4  $145.00  $0.00  2  4  0
 Post 6028 - Dollar Bay - 15  0  0  $0.00  $0.00  0  0  0
 Post 6165 - South Range - 15  7  21  $0.00  $1,006.49  8  270  1
 Post 6507 - Chassell - 15  54  135  $100.00  $1,715.08  89  810  25
 Post 7646 - Pelkie - 15  0  0  $0.00  $0.00  0  0  0
 Post 8945 - Covington - 15  0  0  $0.00  $0.00  0  0  0
 Post 9084 - Wakefield - 15  2  2  $25.00  $28.00  14  500  2
 Post 9345 - Bruce Crossing - 15  1  1  $0.00  $38.00  1  118  0
 District Summary - 31 records total
 District 15 Total  126  278  $270.00  $2,969.57  141  2696  41
 Global Summary - 517 records total
 Grand Total  6519  9753  $37,378.90  $349,667.22  7940  46194  668