Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY RECORD DETAILS
 Post Summary - 2 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 78 - Romulus - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   79  214  $312.70  7  70  2  2  $0.00  2  2  9  0
 6/10/2024   47  79  $1,583.80  10  41  6  10  $657.00  5  5  10  2
 7/10/2024   55  150  $735.40  12  45  5  5  $0.00  3  3  16  0
 9/10/2024   61  70.5  $4,045.08  12  52  9  9  $1,300.00  7  7  16  4
 10/10/2024   44  225  $2,509.00  12  37  7  9  $900.00  5  5  5  2
 11/10/2024   50  100  $3,393.40  12  42  7  9  $900.00  5  5  10  2
 12/10/2024   66  218  $4,190.00  12  58  8  69  $1,692.00  5  5  13  2
 1/10/2025   46  96  $3,754.24  14  37  4  4  $1,300.00  4  4  8  2
 2/10/2025   52  83  $3,559.50  12  43  7  7  $0.00  5  5  12  2
 Post Summary - 10 records total
 Post 78 Total   500  1235.5  $24,083.12  103  425  55  124  $6,749.00  41  41  99  16
 Post 345 - Redford - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 10/10/2024   202  268.5  $3,744.78  34  178  11  11  $0.00  10  10  58  0
 2/10/2025   84  128  $65.74  19  76  4  9  $21.00  5  5  27  0
 Post Summary - 8 records total
 Post 345 Total   286  396.5  $3,810.52  53  254  15  20  $21.00  15  15  85  0
 Post 552 - Lincoln Park - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   20  20  $0.00  5  16  2  2  $0.00  2  2  7  0
 6/10/2024   40  41  $0.00  11  33  3  3  $0.00  4  3  11  0
 7/10/2024   20  20  $0.00  5  16  2  2  $0.00  2  2  7  0
 8/10/2024   17  17  $0.00  5  15  1  1  $0.00  2  0  5  0
 9/10/2024   17  17  $6.00  5  13  2  2  $0.00  2  2  4  0
 10/10/2024   18  18  $2.00  6  14  2  2  $0.00  2  2  3  0
 11/10/2024   16  16  $1.00  5  13  1  1  $0.00  2  1  4  0
 12/10/2024   24  24  $0.00  5  20  2  2  $0.00  2  2  11  0
 1/10/2025   18  18  $1.00  7  15  1  1  $0.00  2  1  4  0
 2/10/2025   18  18  $0.00  5  14  2  2  $0.00  2  2  3  0
 Post Summary - 12 records total
 Post 552 Total   208  209  $10.00  59  169  18  18  $0.00  22  17  59  0
 Post 1136 - Wyandotte - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   294  373  $2,155.44  74  281  10  28  $11.48  4  4  76  0
 7/10/2024   122  256  $2,028.80  37  115  5  49  $500.00  3  3  15  1
 8/10/2024   123  219  $1,195.32  37  116  7  27  $107.52  6  6  17  0
 9/10/2024   114  180  $1,539.88  37  107  3  3  $0.00  3  3  13  0
 11/10/2024   230  653  $2,911.36  74  216  12  28  $19.04  2  6  12  0
 12/10/2024   114  180  $1,080.52  37  107  7  27  $10.92  3  3  8  0
 1/10/2025   109  161  $1,146.28  37  102  8  32  $85.08  3  3  5  0
 2/10/2025   106  130  $1,098.86  37  99  6  12  $16.66  5  5  7  0
 Post Summary - 11 records total
 Post 1136 Total   1212  2152  $13,156.46  370  1143  58  206  $750.70  29  33  153  1
 Post 1519 - Novi - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   38  70  $56.50  0  37  0  0  $0.00  0  0  18  0
 6/10/2024   18  31  $391.30  0  17  0  0  $0.00  0  0  3  0
 7/10/2024   26  54  $68.24  0  25  0  0  $0.00  0  1  0  0
 8/10/2024   44  83  $1,911.20  1  42  4  14  $84.56  4  4  17  0
 9/10/2024   23  28  $241.86  1  23  2  2  $50.00  1  1  4  1
 10/10/2024   17  34  $2,233.08  1  17  0  0  $0.00  0  0  1  0
 11/10/2024   71  114  $110.40  1  70  8  10  $43.26  8  8  16  8
 12/10/2024   14  18  $8,048.24  0  12  0  0  $0.00  0  0  0  0
 1/10/2025   21  34  $3,911.08  1  19  0  0  $0.00  0  0  2  0
 2/10/2025   22  23  $267.20  1  21  0  0  $0.00  0  0  8  0
 Post Summary - 11 records total
 Post 1519 Total   294  489  $17,239.10  6  283  14  26  $177.82  13  14  69  9
 Post 1888 - Trenton - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   87  56  $156.30  17  83  4  22  $0.00  2  2  22  0
 6/10/2024   46  48  $7.56  17  42  2  2  $0.00  2  2  7  0
 7/10/2024   44  45  $6.30  17  40  2  2  $0.00  2  2  4  0
 8/10/2024   48  60  $177.61  18  44  2  2  $0.00  2  2  7  0
 9/10/2024   54  54  $25.90  18  50  3  5  $1.40  2  2  8  0
 10/10/2024   47  48  $546.30  18  42  2  2  $0.00  2  2  5  0
 11/10/2024   51  58  $4,906.30  18  47  5  5  $4,400.00  2  2  7  0
 12/10/2024   66  57  $856.30  18  62  3  8  $800.00  2  2  6  0
 1/10/2025   49  49  $331.30  18  45  3  3  $50.00  2  2  7  0
 2/10/2025   46  47  $0.00  18  42  2  2  $0.00  2  2  5  0
 Post Summary - 11 records total
 Post 1888 Total   538  522  $7,013.87  177  497  28  53  $5,251.40  20  20  78  0
 Post 2233 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   14  12  $0.70  3  14  0  0  $0.00  0  0  2  0
 6/10/2024   20  30  $0.00  5  19  2  8  $0.00  2  1  4  0
 7/10/2024   11  51  $0.00  3  11  4  4  $0.00  0  0  1  0
 8/10/2024   19  31  $70.00  3  19  4  16  $70.00  8  8  5  0
 9/10/2024   11  11  $0.00  3  10  0  0  $0.00  2  3  1  0
 10/10/2024   15  21  $0.00  4  15  0  0  $0.00  2  2  6  0
 11/10/2024   11  11  $0.00  3  11  4  4  $0.00  0  0  1  0
 12/10/2024   12  452  $0.00  3  12  6  446  $0.00  0  0  0  0
 1/10/2025   11  56  $0.00  3  11  0  0  $0.00  0  0  0  0
 2/10/2025   7  751  $0.00  3  6  0  0  $0.00  0  0  0  0
 Post Summary - 12 records total
 Post 2233 Total   131  1426  $70.70  33  128  20  478  $70.00  14  14  20  0
 Post 3323 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 3323 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 3941 - Livonia - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   118  322  $6,289.50  8  104  27  81  $3,108.40  22  22  45  16
 6/10/2024   125  547  $5,600.40  10  109  16  65  $1,541.20  8  8  58  6
 7/10/2024   167  439  $5,584.60  10  154  10  35  $1,563.00  10  10  63  7
 8/10/2024   130  402  $4,222.30  10  110  9  66  $577.80  3  3  70  1
 9/10/2024   125  363  $6,184.60  10  106  13  60  $1,571.60  8  8  65  5
 10/10/2024   160  427  $8,568.20  10  127  15  91  $2,095.60  10  10  77  2
 11/10/2024   123  371  $4,690.00  11  110  9  81  $2,225.60  3  3  71  1
 12/10/2024   137  461  $6,459.10  11  125  12  78  $1,383.50  7  7  71  5
 1/10/2025   282  518  $7,029.40  11  264  11  37  $2,584.60  4  4  227  2
 2/10/2025   161  442  $6,413.70  12  143  12  54  $3,911.20  6  6  103  4
 3/10/2025   112  360  $5,050.26  13  91  11  68  $2,606.86  6  6  55  4
 Post Summary - 12 records total
 Post 3941 Total   1640  4652  $66,092.06  116  1443  145  716  $23,169.36  87  87  905  53
 Post 4012 - Northville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   42  55  $965.18  7  35  3  3  $30.00  4  4  8  0
 8/10/2024   44  137  $1,034.48  7  36  3  3  $30.00  4  4  8  0
 11/10/2024   54  88  $2,834.46  7  46  4  11  $830.00  6  4  10  1
 Post Summary - 4 records total
 Post 4012 Total   140  280  $4,834.12  21  117  10  17  $890.00  14  12  26  1
 Post 4230 - Rockwood - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6/10/2024   58  62  $14.84  24  50  4  4  $0.00  4  4  4  0
 8/10/2024   30  31  $4.20  12  28  1  1  $0.00  0  2  2  0
 9/10/2024   36  48  $5.04  12  32  4  4  $0.00  3  3  4  0
 Post Summary - 5 records total
 Post 4230 Total   124  141  $24.08  48  110  9  9  $0.00  7  9  10  0
 Post 4422 - Taylor - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   36  38  $2.24  11  32  3  3  $0.00  3  3  7  1
 6/10/2024   34  43  $14.84  9  30  2  2  $0.00  2  2  11  0
 7/10/2024   32  35  $14.76  11  28  2  2  $0.00  2  2  5  0
 8/10/2024   32  33  $0.00  11  27  2  2  $0.00  2  2  3  0
 10/10/2024   29  29  $0.00  9  25  2  2  $0.00  2  2  3  0
 Post Summary - 6 records total
 Post 4422 Total   163  178  $31.84  51  142  11  11  $0.00  11  11  29  1
 Post 4434 - Bellville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   79  216  $5,218.70  9  75  22  90  $4,866.50  22  22  7  20
 6/10/2024   56  168  $3,217.00  9  53  8  50  $3,031.50  8  7  7  6
 7/10/2024   41  86  $5,124.48  8  37  14  50  $4,856.00  14  14  8  12
 8/10/2024   71  224  $4,957.78  9  67  22  50  $4,865.80  22  22  7  20
 9/10/2024   47  95  $5,443.60  9  43  14  50  $4,940.00  14  14  8  12
 10/10/2024   42  149  $5,390.70  8  38  16  108  $4,941.00  14  14  7  12
 11/10/2024   74  236  $5,923.30  8  70  18  42  $4,828.00  18  18  6  16
 12/10/2024   85  346  $7,970.50  8  81  17  168  $7,474.60  14  14  6  12
 1/10/2025   54  116  $4,063.80  8  50  17  53  $3,642.00  14  14  7  12
 2/10/2025   56  79  $4,898.00  8  52  26  34  $4,870.00  26  26  6  24
 Post Summary - 11 records total
 Post 4434 Total   605  1715  $52,207.86  84  566  174  695  $48,315.40  166  165  69  146
 Post 4553 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 10/10/2024   50  50  $2.80  10  38  5  5  $0.00  4  4  16  0
 3/10/2025   70  72  $0.00  11  58  7  7  $0.00  8  4  26  0
 Post Summary - 7 records total
 Post 4553 Total   120  122  $2.80  21  96  12  12  $0.00  12  8  42  0
 Post 6695 - Plymouth - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   240  430  $2,246.89  29  216  37  121  $1,047.88  12  12  112  9
 6/10/2024   196  510  $4,697.79  26  189  17  146  $503.20  9  9  99  7
 7/10/2024   222  382  $1,653.75  29  209  39  83  $844.80  11  11  106  8
 8/10/2024   192  909.5  $7,053.39  26  178  19  596  $4,367.30  18  18  96  9
 9/10/2024   196  913  $2,694.08  27  184  16  258  $1,514.24  14  14  57  9
 10/10/2024   42  92  $257.11  2  42  8  20  $56.80  0  0  11  0
 11/10/2024   19  39.5  $21.00  0  18  9  9  $0.56  1  1  1  0
 12/10/2024   62  148.5  $565.96  1  62  33  34  $6.30  0  0  2  0
 1/10/2025   42  68.5  $160.43  2  42  6  60  $137.76  0  0  27  0
 2/10/2025   15  64  $3,017.80  2  15  4  37  $478.00  0  0  1  0
 Post Summary - 12 records total
 Post 6695 Total   1226  3557  $22,368.20  144  1155  188  1364  $8,956.84  65  65  512  42
 Post 6896 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   24  24  $0.00  2  24  0  0  $0.00  0  0  4  0
 6/10/2024   37  39  $81.72  3  37  0  0  $0.00  0  0  14  0
 7/10/2024   24  28  $3.78  2  23  0  0  $0.00  0  0  3  0
 8/10/2024   24  25  $0.70  3  24  0  0  $0.00  0  0  3  0
 9/10/2024   45  83  $258.96  3  41  2  2  $0.00  2  2  9  0
 10/10/2024   39  49  $387.56  3  37  1  1  $0.00  4  2  14  2
 11/10/2024   24  50  $419.30  2  23  2  2  $375.00  3  2  12  2
 12/10/2024   29  31  $93.86  2  28  1  2  $70.08  1  0  8  0
 1/10/2025   28  23  $2.38  1  27  0  0  $0.00  0  0  9  0
 2/10/2025   31  38  $18.50  1  29  1  1  $0.00  0  2  11  0
 Post Summary - 11 records total
 Post 6896 Total   305  390  $1,266.76  22  293  7  8  $445.08  10  8  87  4
 Post 7310 - Grosse Ile - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   14  95  $3.36  6  14  0  0  $0.00  0  0  1  0
 9/10/2024   13  64  $506.44  3  13  0  0  $0.00  0  0  2  0
 10/10/2024   11  20  $800.00  2  11  0  0  $0.00  0  0  4  0
 12/10/2024   34  172  $265.26  6  32  10  44  $250.56  5  5  3  4
 1/10/2025   32  61  $118.62  12  31  4  11  $107.00  1  1  3  0
 3/10/2025   16  29  $2,525.00  7  15  0  0  $0.00  0  0  3  0
 Post Summary - 8 records total
 Post 7310 Total   120  441  $4,218.68  36  116  14  55  $357.56  6  6  16  4
 Post 7546 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   27  35  $494.60  0  27  3  6  $377.10  3  3  0  2
 6/10/2024   2  2  $750.00  0  2  0  0  $0.00  2  2  0  0
 7/10/2024   83  122.25  $2,675.42  0  83  9  59  $2,172.02  9  9  4  0
 8/10/2024   9  15  $149.34  0  9  1  2  $129.74  2  2  3  0
 9/10/2024   20  43.4  $597.90  0  20  2  2  $501.40  1  1  2  0
 10/10/2024   10  10  $1,432.88  0  10  2  3  $175.18  0  0  5  0
 11/10/2024   29  19  $328.70  0  29  0  0  $0.00  1  1  0  0
 12/10/2024   30  17  $319.50  0  29  11  5  $205.60  2  2  1  0
 1/10/2025   10  129.5  $1,485.50  0  10  2  2  $303.50  0  0  1  0
 Post Summary - 10 records total
 Post 7546 Total   220  393.15  $8,233.84  0  219  30  79  $3,864.54  20  20  16  2
 Post 9283 - Southgate - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 8/10/2024   80  147  $133.00  22  75  9  11  $0.00  7  7  13  3
 Post Summary - 2 records total
 Post 9283 Total   80  147  $133.00  22  75  9  11  $0.00  7  7  13  3
 Post 9363 - Flat Rock - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   209  1118  $5,000.32  16  199  42  334  $1,563.80  18  18  48  11
 6/10/2024   141  544  $3,531.68  19  130  10  44  $846.40  11  11  31  2
 7/10/2024   117  492  $1,857.52  20  108  7  50  $82.32  7  7  21  0
 8/10/2024   141  435  $1,797.12  20  127  12  14  $162.12  6  6  29  0
 9/10/2024   232  816  $8,774.00  20  219  22  71  $238.42  12  12  50  0
 10/10/2024   197  750  $6,578.30  20  184  14  123  $3,075.84  9  9  103  2
 11/10/2024   243  1071  $4,652.46  20  231  29  195  $897.40  10  10  114  2
 12/10/2024   219  971  $9,749.86  20  201  24  107  $1,593.24  9  9  72  2
 1/10/2025   143  562  $1,832.94  20  129  11  60  $336.86  8  8  43  0
 2/10/2025   121  484  $1,361.82  18  107  9  41  $383.84  9  9  34  0
 Post Summary - 11 records total
 Post 9363 Total   1763  7243  $45,136.02  193  1635  180  1039  $9,180.24  99  99  545  19
 Post 9885 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   88  462  $8,690.48  19  88  0  0  $0.00  0  0  36  0
 Post Summary - 3 records total
 Post 9885 Total   88  462  $8,690.48  19  88  0  0  $0.00  0  0  36  0
 District Summary - 180 records total
 District 4 Total   9763  26151.15  $278,623.51  1578  8954  997  4941  $108,198.94  658  651  2869  301
 DISTRICT 5
 Post 0 - - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 334 - Lake Orion - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   150  640  $1,134.64  4  139  6  23  $10.80  1  1  60  0
 6/10/2024   99  232  $8,524.12  4  87  4  4  $6,083.40  2  2  16  0
 7/10/2024   80  336  $1,447.04  4  73  5  11  $325.00  3  3  5  0
 8/10/2024   67  272  $1,755.06  5  61  3  19  $0.00  2  3  4  0
 9/10/2024   106  601  $2,151.34  5  100  3  31  $1,279.18  3  3  17  0
 10/10/2024   121  1041  $8,308.48  5  105  7  13  $373.62  3  3  27  0
 11/10/2024   182  709  $4,835.40  5  174  29  136  $2,778.88  5  5  24  0
 12/10/2024   98  282  $2,590.26  5  92  14  43  $16.80  2  2  24  0
 1/10/2025   75  212  $4,143.02  5  69  2  2  $0.00  2  2  17  0
 2/10/2025   54  148  $477.86  5  45  2  2  $0.00  2  2  12  0
 Post Summary - 11 records total
 Post 334 Total   1032  4473  $35,367.22  47  945  75  284  $10,867.68  25  26  206  0
 Post 582 - Ortonville - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   43  31  $702.90  3  39  14  6  $151.40  2  2  5  0
 6/10/2024   35  26  $160.50  2  31  7  6  $3.50  7  7  4  5
 7/10/2024   21  21  $401.40  3  17  3  3  $401.40  2  2  5  0
 8/10/2024   31  21  $4.90  2  27  2  2  $0.00  2  2  5  0
 9/10/2024   41  31  $151.96  3  36  23  12  $1.40  2  2  4  0
 10/10/2024   38  23  $358.61  2  35  7  4  $350.28  2  0  5  0
 11/10/2024   29  28  $81.79  3  25  2  2  $0.00  2  2  4  0
 12/10/2024   27  23  $1,869.80  2  25  6  4  $1,283.50  0  2  4  0
 1/10/2025   17  18  $500.00  3  13  2  2  $0.00  2  2  2  0
 2/10/2025   20  23  $65.28  3  16  2  2  $0.00  2  2  5  0
 Post Summary - 11 records total
 Post 582 Total   302  245  $4,297.14  26  264  68  43  $2,191.48  23  23  43  5
 Post 1008 - Waterford - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   206  494.75  $2,355.76  22  299  30  79  $513.86  5  5  59  1
 6/10/2024   157  260.5  $990.10  20  153  3  6  $0.00  3  3  55  0
 7/10/2024   146  192  $1,960.31  20  142  4  4  $1,372.95  3  3  52  0
 8/10/2024   141  359  $4,873.60  16  135  5  19  $344.80  4  4  42  0
 9/10/2024   170  283  $965.28  20  166  2  2  $0.00  2  2  54  0
 10/10/2024   189  276.5  $1,840.30  20  184  2  2  $0.00  3  3  54  0
 11/10/2024   268  464  $1,309.24  35  259  9  9  $93.00  3  3  52  0
 12/10/2024   178  337.5  $6,184.98  35  172  12  54  $2,427.00  3  3  55  0
 1/10/2025   152  291  $521.52  32  146  4  6  $404.20  2  2  54  0
 2/10/2025   140  205.5  $2,068.82  34  136  5  13  $871.50  2  2  56  0
 Post Summary - 11 records total
 Post 1008 Total   1747  3163.75  $23,069.91  254  1792  76  194  $6,027.31  30  30  533  1
 Post 1146 - St Clair Shores - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   245  371  $2,039.08  89  240  11  25  $1,980.00  11  11  41  9
 6/10/2024   207  284  $2,132.20  89  203  8  12  $2,100.00  8  8  18  6
 7/10/2024   203  339  $3,336.66  57  199  14  85  $3,309.50  10  10  32  6
 8/10/2024   216  598  $4,604.54  61  213  31  202  $4,596.56  14  14  18  6
 9/10/2024   203  326  $2,681.98  51  199  13  54  $2,636.34  13  13  29  11
 10/10/2024   191  414  $6,245.54  61  187  10  116  $5,423.54  8  8  29  6
 11/10/2024   313  1359  $4,853.66  86  309  42  77  $1,503.78  5  5  62  3
 1/10/2025   299  340  $1,984.36  84  295  25  30  $1,960.00  5  5  96  3
 Post Summary - 9 records total
 Post 1146 Total   1877  4031  $27,878.02  578  1845  154  601  $23,509.72  74  74  325  50
 Post 1224 - South Lyon - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 11/10/2024   36  234  $397.18  6  36  0  0  $0.00  0  0  24  0
 2/10/2025   16  40  $124.46  2  16  0  0  $0.00  0  0  12  0
 Post Summary - 9 records total
 Post 1224 Total   52  274  $521.64  8  52  0  0  $0.00  0  0  36  0
 Post 1370 - Pontiac - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6/10/2024   3  162  $850.00  0  2  0  0  $0.00  0  0  0  0
 7/10/2024   3  148  $1,500.00  0  3  0  0  $0.00  0  0  0  0
 8/10/2024   15  147  $5,101.40  0  14  0  0  $0.00  1  0  1  0
 9/10/2024   8  32  $414.00  0  0  0  0  $0.00  0  0  0  0
 Post Summary - 13 records total
 Post 1370 Total   29  489  $7,865.40  0  19  0  0  $0.00  1  0  1  0
 Post 1407 - Ferndale - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   17  53  $40.88  0  17  0  0  $0.00  0  0  2  0
 6/10/2024   16  42  $0.00  0  15  0  0  $0.00  1  1  4  0
 7/10/2024   16  112  $56.00  0  16  0  0  $0.00  1  1  5  0
 8/10/2024   11  39  $52.08  0  11  0  0  $0.00  0  0  5  0
 9/10/2024   15  41  $81.20  0  14  0  0  $0.00  1  1  3  0
 10/10/2024   14  20  $12.60  0  14  0  0  $0.00  0  0  3  0
 11/10/2024   10  65  $86.80  0  10  0  0  $0.00  0  0  6  0
 12/10/2024   11  80  $151.20  0  11  0  0  $0.00  0  0  7  0
 1/10/2025   17  58  $73.78  0  17  0  0  $0.00  0  0  6  0
 2/10/2025   7  14  $100.80  0  6  0  0  $0.00  1  1  2  0
 Post Summary - 11 records total
 Post 1407 Total   134  524  $655.34  0  131  0  0  $0.00  4  4  43  0
 Post 1669 - Royal Oak - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   99  83  $3,084.70  20  95  9  5  $0.00  3  3  38  0
 6/10/2024   75  93  $2,517.92  20  71  4  5  $3.92  5  5  12  2
 7/10/2024   68  72  $2,634.56  20  64  3  3  $20.00  4  4  11  0
 8/10/2024   68  89  $2,845.36  19  63  6  11  $1,045.36  7  7  12  0
 9/10/2024   81  144  $5,861.30  19  75  2  2  $0.00  3  3  12  0
 10/10/2024   91  218  $2,826.22  20  84  2  2  $0.00  3  3  12  0
 11/10/2024   91  144  $4,538.64  20  87  5  4  $601.68  3  3  18  0
 12/10/2024   107  90  $3,795.42  20  103  8  8  $0.00  3  3  12  0
 1/10/2025   110  108  $2,070.00  20  106  42  8  $420.00  15  15  11  0
 2/10/2025   63  76  $1,430.04  18  59  9  8  $5.04  7  7  12  0
 Post Summary - 11 records total
 Post 1669 Total   853  1117  $31,604.16  196  807  90  56  $2,096.00  53  53  150  2
 Post 1794 - Mt Clemens - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   18  20  $14.00  3  16  1  1  $0.00  0  2  10  0
 6/10/2024   17  17  $14.00  3  15  2  2  $0.00  1  1  9  0
 7/10/2024   36  37  $288.45  6  32  3  3  $100.00  2  6  18  1
 8/10/2024   18  19  $139.00  3  16  1  1  $0.00  0  2  9  0
 9/10/2024   20  28  $593.48  6  17  3  11  $314.00  3  4  4  0
 11/10/2024   21  21  $1,139.20  3  20  4  4  $1,125.20  2  3  11  0
 12/10/2024   12  11  $607.00  2  10  1  1  $0.00  0  2  6  0
 1/10/2025   21  21  $493.00  3  19  3  3  $479.00  0  2  11  0
 2/10/2025   19  19  $16.80  3  14  2  2  $0.00  1  1  8  0
 Post Summary - 11 records total
 Post 1794 Total   182  193  $3,304.93  32  159  20  28  $2,018.20  9  23  86  1
 Post 2052 - Romeo - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   53  101  $1,152.80  7  49  11  20  $700.00  2  2  14  0
 6/10/2024   30  41  $400.00  7  26  2  2  $0.00  2  2  4  0
 7/10/2024   29  29  $0.00  8  25  2  2  $0.00  2  2  3  0
 8/10/2024   34  42  $0.00  9  30  2  2  $0.00  2  2  3  0
 9/10/2024   39  80  $350.00  9  35  9  23  $350.00  2  2  5  0
 10/10/2024   40  56  $304.60  8  36  3  8  $104.20  2  2  4  0
 11/10/2024   37  37  $2.52  8  33  2  2  $0.00  2  2  2  0
 12/10/2024   31  38  $37.42  9  27  2  2  $0.00  2  2  3  0
 1/10/2025   30  30  $0.70  8  26  3  3  $0.00  3  3  3  1
 2/10/2025   29  44  $451.68  8  25  2  2  $0.00  2  2  2  0
 Post Summary - 11 records total
 Post 2052 Total   352  498  $2,699.72  81  312  38  66  $1,154.20  21  21  43  1
 Post 2269 - Wixom - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 2269 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 2645 - Southfield - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   124  263  $387.94  16  119  21  41  $77.00  2  2  50  0
 6/10/2024   112  240  $1,484.20  16  107  3  3  $900.00  2  2  51  0
 7/10/2024   111  226  $245.00  15  104  2  2  $0.00  2  2  51  0
