DONATION DETAILS | |||||||||||||||||||
14 - | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 1 records total | |||||||||||||||||||
District 0 Total | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
DISTRICT 4 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
78 - Romulus | $0.00 | $0.00 | 0 | 0 | $320.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
345 - Redford | $0.00 | $96.62 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
552 - Lincoln Park | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1136 - Wyandotte | $125.00 | $525.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 | $0.00 | $0.00 | $100.00 | $0.00 | ||||||
1519 - Novi | $25.00 | $1,025.00 | 2000 | 0 | $25.00 | $25.00 | $0.00 | $25.00 | $25.00 | $25.00 | $25.00 | $0.00 | $0.00 | ||||||
1888 - Trenton | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
2233 - Detroit | $0.00 | $0.00 | 500 | 50 | $0.00 | $0.00 | $0.00 | $0.00 | $416.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3941 - Livonia | $250.00 | $0.00 | 2000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4012 - Northville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4230 - Rockwood | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4422 - Taylor | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4434 - Bellville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4553 - Detroit | $0.00 | $0.00 | 0 | 50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6695 - Plymouth | $0.00 | $970.61 | 5000 | 0 | $0.00 | $0.00 | $0.00 | $15.00 | $275.00 | $30.00 | $0.00 | $0.00 | $0.00 | ||||||
6896 - Dearborn Heights | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7310 - Grosse Ile | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7546 - Dearborn Heights | $0.00 | $1,000.00 | 500 | 0 | $1,125.00 | $0.00 | $0.00 | $0.00 | $610.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
9283 - Southgate | $125.00 | $0.00 | 500 | 0 | $375.00 | $0.00 | $0.00 | $100.00 | $200.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
9363 - Flat Rock | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9885 - Westland | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 21 records total | |||||||||||||||||||
District 4 Total | $525.00 | $3,617.23 | 12000 | 100 | $1,845.00 | $25.00 | $0.00 | $140.00 | $2,126.00 | $210.00 | $25.00 | $100.00 | $0.00 | ||||||
DISTRICT 5 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | ||||||
334 - Lake Orion | $225.00 | $2,100.00 | 1000 | 0 | $100.00 | $100.00 | $200.00 | $100.00 | $6,000.00 | $100.00 | $100.00 | $100.00 | $100.00 | ||||||
582 - Ortonville | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1008 - Waterford | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $700.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1146 - St Clair Shores | $150.00 | $0.00 | 0 | 0 | $1,125.00 | $0.00 | $0.00 | $1,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1224 - South Lyon | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1370 - Pontiac | $0.00 | $0.00 | 0 | 0 | $50.00 | $0.00 | $0.00 | $0.00 | $100.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
1669 - Royal Oak | $0.00 | $0.00 | 2000 | 0 | $350.00 | $0.00 | $0.00 | $500.00 | $1,000.00 | $0.00 | $10.00 | $0.00 | $0.00 | ||||||
1794 - Mt Clemens | $0.00 | $500.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $606.00 | $0.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
2052 - Romeo | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2269 - Wixom | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $150.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2645 - Berkley | $0.00 | $0.00 | 2000 | 0 | $0.00 | $0.00 | $0.00 | $400.00 | $250.00 | $115.00 | $0.00 | $0.00 | $0.00 | ||||||
3908 - Rochester /Utica | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4037 - Troy | $125.00 | $100.00 | 1000 | 0 | $0.00 | $100.00 | $0.00 | $100.00 | $100.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
4156 - White Lake Township | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4162 - Hamtramck | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4659 - Shelby Township | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $200.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5587 - Holly | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $418.00 | $45.00 | $0.00 | $0.00 | $0.00 | ||||||
6250 - Sterling Heights | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6691 - Fraser | $0.00 | $0.00 | 1000 | 0 | $80.00 | $0.00 | $0.00 | $25.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
6756 - Center Line | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
6782 - Eastpointe | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6802 - Richmond | $0.00 | $150.00 | 0 | 0 | $25.00 | $25.00 | $0.00 | $25.00 | $25.00 | $35.00 | $25.00 | $25.00 | $25.00 | ||||||
7573 - New Baltimore | $0.00 | $0.00 | 0 | 0 | $320.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9021 - Warren | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9222 - Berkley | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9914 - Highland | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 28 records total | |||||||||||||||||||
District 5 Total | $500.00 | $2,850.00 | 9000 | 0 | $2,800.00 | $225.00 | $200.00 | $4,336.00 | $8,643.00 | $505.00 | $135.00 | $125.00 | $125.00 | ||||||
DISTRICT 6 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
423 - Ann Arbor | $0.00 | $0.00 | 1000 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
701 - Lansing | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
1138 - Monroe | $0.00 | $25.00 | 500 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $100.00 | $105.00 | $25.00 | $25.00 | $25.00 | ||||||
3925 - Erie | $125.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4093 - Carleton | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4187 - Tecumseh | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4357 - Brighton | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5977 - Milan | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6056 - Springport | $125.00 | $700.00 | 4000 | 0 | $895.00 | $100.00 | $100.00 | $100.00 | $2,000.00 | $130.00 | $200.00 | $100.00 | $100.00 | ||||||
6132 - Lansing | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6462 - Dundee | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6464 - Fowlerville | $145.00 | $1,746.16 | 4000 | 0 | $895.00 | $145.00 | $145.00 | $145.00 | $645.00 | $165.00 | $145.00 | $145.00 | $145.00 | ||||||
6509 - Petersburg | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7309 - Mason | $200.00 | $0.00 | 500 | 0 | $200.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9656 - Ottawa Lake | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
10194 - Grass lake | $125.00 | $0.00 | 1500 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $100.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 17 records total | |||||||||||||||||||
District 6 Total | $720.00 | $2,471.16 | 13500 | 0 | $2,465.00 | $270.00 | $245.00 | $270.00 | $3,545.00 | $535.00 | $370.00 | $270.00 | $270.00 | ||||||
DISTRICT 7 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $110.00 | $0.00 | $0.00 | $0.00 | ||||||
565 - Battle Creek | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
667 - South Haven | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1137 - Watervliet | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1355 - Sturgis | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1855 - Dowagiac | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2284 - Edwardsburg | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2532 - Paw Paw | $125.00 | $200.00 | 2000 | 0 | $475.00 | $100.00 | $0.00 | $100.00 | $0.00 | $110.00 | $0.00 | $100.00 | $0.00 | ||||||
3019 - Three Rivers | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3672 - Albion | $0.00 | $500.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4054 - Marcellus | $0.00 | $0.00 | 0 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4073 - Marshall | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4952 - Berrien Springs | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5191 - Waldron | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5319 - Athens | $125.00 | $0.00 | 500 | 50 | $375.00 | $0.00 | $0.00 | $0.00 | $480.00 | $30.00 | $0.00 | $0.00 | $0.00 | ||||||
6248 - Decatur | $0.00 | $0.00 | 0 | 0 | $1,125.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $130.00 | $0.00 | $0.00 | $0.00 | ||||||
9411 - Homer | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $80.00 | $0.00 | $0.00 | $0.00 | ||||||
10704 - Cassopolis | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 20 records total | |||||||||||||||||||
District 7 Total | $250.00 | $700.00 | 3500 | 50 | $2,075.00 | $100.00 | $0.00 | $1,100.00 | $1,180.00 | $475.00 | $0.00 | $100.00 | $0.00 | ||||||
DISTRICT 8 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
422 - Delton | $0.00 | $0.00 | 0 | 0 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
702 - Grand Rapids | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
827 - Kalamazoo | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $750.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
830 - Grand Rapids | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1527 - Kalamazoo | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
2144 - Holland | $125.00 | $0.00 | 500 | 0 | $445.00 | $0.00 | $0.00 | $0.00 | $200.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
2326 - Grand Haven | $0.00 | $0.00 | 0 | 0 | $3,450.00 | $0.00 | $0.00 | $0.00 | $2,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2406 - Charlotte | $0.00 | $200.00 | 2000 | 0 | $355.00 | $0.00 | $0.00 | $0.00 | $100.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
3023 - Grand Rapids | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3030 - Otsego | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | ||||||
3293 - Grand Ledge | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3727 - Potterville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3946 - Grand Rapids | $0.00 | $500.00 | 500 | 0 | $400.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5189 - Three Rivers | $0.00 | $970.61 | 1500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5598 - Coopersville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5855 - Portage | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6134 - Pullman | $0.00 | $0.00 | 0 | 0 | $320.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6252 - Comstock | $0.00 | $0.00 | 0 | 0 | $375.00 | $100.00 | $0.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
7581 - Wayland | $0.00 | $100.00 | 2000 | 0 | $1,250.00 | $0.00 | $25.00 | $25.00 | $250.00 | $30.00 | $25.00 | $0.00 | $0.00 | ||||||
7911 - Fennville | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7956 - Augusta | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $123.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
8260 - Nashville | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
8303 - Lowell | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9377 - Plainwell | $0.00 | $0.00 | 1000 | 0 | $750.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 25 records total | |||||||||||||||||||
District 8 Total | $125.00 | $1,770.61 | 9000 | 0 | $8,145.00 | $100.00 | $25.00 | $50.00 | $3,548.00 | $165.00 | $25.00 | $0.00 | $0.00 | ||||||
DISTRICT 9 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 | $200.00 | $0.00 | $0.00 | $0.00 | ||||||
671 - Dewitt | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1454 - Alma | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1566 - Saginaw | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1859 - Saginaw | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2272 - Durand | $0.00 | $0.00 | 500 | 0 | $235.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2292 - Edmore | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2725 - Frankenmuth | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3055 - St Louis | $0.00 | $0.00 | 500 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3701 - Lakeview | $0.00 | $0.00 | 500 | 0 | $1,125.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3733 - Fowler | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
3794 - Greenville | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4005 - Corunna | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
4063 - Perry | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4090 - Portland | $0.00 | $0.00 | 500 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4113 - St Johns | $0.00 | $200.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4406 - Belding | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4461 - Lake Odessa | $0.00 | $0.00 | 500 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4646 - Lyons | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5065 - Sheridan | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6579 - New Lothrop | $0.00 | $0.00 | 0 | 0 | $375.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7302 - Hemlock | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
7542 - Birch Run | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7805 - Ithaca | $0.00 | $1,000.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
8964 - Ovid | $125.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9455 - Owosso | $0.00 | $0.00 | 500 | 0 | $320.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9809 - Saginaw | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9931 - Bridgeport | $0.00 | $500.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 28 records total | |||||||||||||||||||
District 9 Total | $125.00 | $1,700.00 | 9500 | 0 | $3,280.00 | $0.00 | $0.00 | $0.00 | $900.00 | $260.00 | $0.00 | $0.00 | $0.00 | ||||||
DISTRICT 10 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $470.00 | $315.00 | $0.00 | $0.00 | $0.00 | ||||||
