DONATION DETAILS | |||||||||||||||||||
DISTRICT 4 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
78 - Romulus | $0.00 | $0.00 | 500 | 0 | $320.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
345 - Redford | $25.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $445.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
552 - Lincoln Park | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1136 - Wyandotte | $100.00 | $0.00 | 2000 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $683.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
1519 - Novi | $0.00 | $0.00 | 2500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1888 - Trenton | $0.00 | $0.00 | 0 | 0 | $660.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
2233 - Detroit | $800.00 | $0.00 | 1500 | 50 | $520.00 | $0.00 | $0.00 | $200.00 | $408.54 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
3323 - Westland | $125.00 | $0.00 | 500 | 0 | $1,390.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3941 - Livonia | $300.00 | $0.00 | 6000 | 100 | $800.00 | $0.00 | $0.00 | $0.00 | $500.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
4012 - Northville | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $207.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4230 - Rockwood | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4422 - Taylor | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4434 - Bellville | $0.00 | $0.00 | 3000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4553 - Detroit | $0.00 | $100.00 | 0 | 0 | $100.00 | $100.00 | $0.00 | $100.00 | $100.00 | $0.00 | $0.00 | $100.00 | $0.00 | ||||||
6695 - Plymouth | $0.00 | $0.00 | 0 | 150 | $600.00 | $0.00 | $0.00 | $0.00 | $2,150.00 | $55.00 | $0.00 | $0.00 | $0.00 | ||||||
6896 - Dearborn Heights | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7310 - Grosse Ile | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7546 - Dearborn Heights | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $80.00 | $0.00 | $0.00 | $0.00 | ||||||
9283 - Southgate | $0.00 | $0.00 | 0 | 0 | $100.00 | $0.00 | $0.00 | $100.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
9363 - Flat Rock | $0.00 | $100.01 | 1000 | 0 | $100.03 | $100.00 | $0.00 | $101.00 | $150.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9885 - Westland | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 22 records total | |||||||||||||||||||
District 4 Total | $1,350.00 | $200.01 | 20000 | 300 | $4,690.03 | $200.00 | $0.00 | $1,001.00 | $6,093.54 | $330.00 | $0.00 | $100.00 | $0.00 | ||||||
DISTRICT 5 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $355.00 | $0.00 | $100.00 | $0.00 | $0.00 | $125.00 | $0.00 | $0.00 | $0.00 | ||||||
334 - Lake Orion | $100.00 | $100.00 | 20000 | 0 | $420.00 | $200.00 | $100.00 | $100.00 | $5,592.00 | $120.00 | $100.00 | $200.00 | $100.00 | ||||||
582 - Ortonville | $0.00 | $150.00 | 1000 | 0 | $100.00 | $100.00 | $0.00 | $100.00 | $100.00 | $150.00 | $0.00 | $100.00 | $0.00 | ||||||
1008 - Waterford | $100.00 | $0.00 | 500 | 0 | $670.00 | $0.00 | $0.00 | $250.00 | $200.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
1146 - St Clair Shores | $0.00 | $0.00 | 0 | 0 | $5,260.00 | $0.00 | $0.00 | $600.00 | $1,000.00 | $45.00 | $0.00 | $0.00 | $0.00 | ||||||
1224 - South Lyon | $0.00 | $0.00 | 0 | 0 | $2,100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1370 - Pontiac | $0.00 | $0.00 | 0 | 0 | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
1407 - Ferndale | $100.00 | $0.00 | 0 | 0 | $1,400.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1669 - Royal Oak | $700.00 | $0.00 | 2500 | 50 | $505.00 | $100.00 | $100.00 | $1,100.00 | $2,051.00 | $60.00 | $12,000.00 | $100.00 | $25.00 | ||||||
1794 - Mt Clemens | $100.00 | $100.00 | 2500 | 0 | $700.00 | $100.00 | $100.00 | $203.00 | $100.00 | $50.00 | $100.00 | $100.00 | $100.00 | ||||||
2052 - Romeo | $0.00 | $0.00 | 0 | 0 | $1,750.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2269 - Wixom | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $150.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2645 - Berkley | $100.00 | $100.00 | 2500 | 0 | $0.00 | $0.00 | $100.00 | $100.00 | $300.00 | $30.00 | $100.00 | $100.00 | $0.00 | ||||||
3908 - Rochester /Utica | $0.00 | $0.00 | 0 | 0 | $300.00 | $0.00 | $0.00 | $0.00 | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4037 - Troy | $100.00 | $0.00 | 500 | 0 | $0.00 | $125.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4156 - White Lake Township | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4162 - Hamtramck | $0.00 | $0.00 | 0 | 0 | $0.00 | $100.00 | $0.00 | $0.00 | $500.00 | $402.00 | $0.00 | $100.00 | $0.00 | ||||||
4659 - Shelby Township | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $200.00 | $500.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
5587 - Holly | $45.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $437.95 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
6250 - Sterling Heights | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6691 - Fraser | $100.00 | $0.00 | 1000 | 50 | $200.00 | $0.00 | $0.00 | $0.00 | $1,100.00 | $80.00 | $0.00 | $0.00 | $0.00 | ||||||
6756 - Center Line | $0.00 | $0.00 | 500 | 0 | $250.00 | $0.00 | $0.00 | $100.00 | $100.00 | $120.00 | $0.00 | $0.00 | $0.00 | ||||||
6782 - Eastpointe | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6802 - Richmond | $50.00 | $50.00 | 0 | 0 | $150.00 | $50.00 | $0.00 | $50.00 | $1,000.00 | $65.00 | $50.00 | $50.00 | $50.00 | ||||||
7573 - New Baltimore | $0.00 | $0.00 | 500 | 0 | $370.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9021 - Warren | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9222 - Berkley | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9914 - Highland | $0.00 | $0.00 | 1000 | 0 | $300.00 | $0.00 | $0.00 | $100.00 | $329.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 29 records total | |||||||||||||||||||
District 5 Total | $1,495.00 | $500.00 | 35000 | 100 | $14,880.00 | $775.00 | $500.00 | $3,153.00 | $14,009.95 | $1,382.00 | $12,350.00 | $750.00 | $275.00 | ||||||
DISTRICT 6 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
423 - Ann Arbor | $100.00 | $0.00 | 1000 | 0 | $1,040.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $85.00 | $0.00 | $0.00 | $0.00 | ||||||
701 - Lansing | $200.00 | $25.00 | 1000 | 0 | $25.00 | $25.00 | $0.00 | $25.00 | $0.00 | $50.00 | $25.00 | $25.00 | $0.00 | ||||||
1138 - Monroe | $100.00 | $100.00 | 500 | 0 | $1,060.00 | $0.00 | $100.00 | $100.00 | $529.25 | $286.00 | $0.00 | $100.00 | $0.00 | ||||||
1584 - Monroe | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3925 - Erie | $100.00 | $100.00 | 500 | 0 | $0.00 | $100.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | ||||||
4093 - Carleton | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
4187 - Tecumseh | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4357 - Brighton | $0.00 | $0.00 | 1500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5977 - Milan | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6056 - Springport | $100.00 | $100.00 | 2500 | 0 | $1,479.00 | $100.00 | $100.00 | $100.00 | $2,000.00 | $0.00 | $200.00 | $100.00 | $0.00 | ||||||
6132 - Lansing | $0.00 | $0.00 | 2500 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $411.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6462 - Dundee | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6464 - Fowlerville | $400.00 | $100.00 | 4000 | 0 | $455.00 | $100.00 | $100.00 | $100.00 | $100.00 | $55.00 | $100.00 | $100.00 | $0.00 | ||||||
6509 - Petersburg | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7309 - Mason | $25.00 | $0.00 | 0 | 0 | $1,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9656 - Lambertville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
10194 - Grass lake | $100.00 | $50.00 | 1500 | 0 | $640.00 | $50.00 | $50.00 | $50.00 | $100.00 | $70.00 | $50.00 | $50.00 | $0.00 | ||||||
District Summary - 17 records total | |||||||||||||||||||
District 6 Total | $1,125.00 | $475.00 | 17000 | 0 | $6,299.00 | $375.00 | $350.00 | $475.00 | $4,740.25 | $556.00 | $375.00 | $475.00 | $0.00 | ||||||
DISTRICT 7 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
565 - Battle Creek | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $3,017.95 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
667 - South Haven | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.95 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1137 - Watervliet | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1355 - Sturgis | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1855 - Dowagiac | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2284 - Edwardsburg | $0.00 | $0.00 | 0 | 50 | $0.00 | $17.94 | $0.00 | $0.00 | $517.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2532 - Paw Paw | $100.00 | $100.00 | 2000 | 0 | $400.00 | $17.94 | $100.00 | $100.00 | $117.94 | $400.00 | $200.00 | $100.00 | $0.00 | ||||||
3019 - Three Rivers | $0.00 | $0.00 | 500 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3672 - Albion | $0.00 | $0.00 | 1000 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $1,017.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4054 - Marcellus | $500.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4073 - Marshall | $0.00 | $0.00 | 1000 | 0 | $100.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4952 - Berrien Springs | $0.00 | $0.00 | 0 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5191 - Waldron | $0.00 | $0.00 | 500 | 0 | $0.00 | $17.94 | $0.00 | $0.00 | $17.94 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5319 - Athens | $100.00 | $100.00 | 500 | 0 | $475.00 | $100.00 | $100.00 | $100.00 | $217.94 | $222.94 | $245.00 | $100.00 | $100.00 | ||||||
6248 - Decatur | $100.00 | $100.00 | 1000 | 0 | $640.00 | $17.94 | $50.00 | $3,600.00 | $17.94 | $295.00 | $0.00 | $0.00 | $0.00 | ||||||
9411 - Homer | $150.00 | $50.00 | 0 | 0 | $0.00 | $17.95 | $0.00 | $0.00 | $117.94 | $160.00 | $0.00 | $0.00 | $0.00 | ||||||
10704 - Cassopolis | $0.00 | $0.00 | 0 | 0 | $0.00 | $100.00 | $0.00 | $0.00 | $517.94 | $52.95 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 17 records total | |||||||||||||||||||
District 7 Total | $950.00 | $350.00 | 6500 | 50 | $1,615.00 | $469.11 | $250.00 | $3,800.00 | $5,705.00 | $1,130.89 | $445.00 | $200.00 | $100.00 | ||||||
DISTRICT 8 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
422 - Delton | $0.00 | $0.00 | 5000 | 0 | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
702 - Grand Rapids | $100.00 | $0.00 | 500 | 0 | $750.00 | $25.00 | $0.00 | $25.00 | $25.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
827 - Kalamazoo | $100.00 | $0.00 | 500 | 0 | $0.00 | $50.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
830 - Grand Rapids | $0.00 | $0.00 | 0 | 0 | $0.00 | $37.50 | $0.00 | $0.00 | $37.50 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1527 - Kalamazoo | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $25.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
2144 - Holland | $100.00 | $0.00 | 1000 | 0 | $640.00 | $25.00 | $0.00 | $25.00 | $225.00 | $4,535.00 | $0.00 | $0.00 | $0.00 | ||||||
2326 - Grand Haven | $0.00 | $0.00 | 0 | 0 | $1,640.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2406 - Charlotte | $100.00 | $0.00 | 1000 | 0 | $620.00 | $25.00 | $0.00 | $150.00 | $210.00 | $60.00 | $0.00 | $0.00 | $25.00 | ||||||
3023 - Grand Rapids | $0.00 | $0.00 | 500 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $125.00 | $10.00 | $0.00 | $0.00 | $100.00 | ||||||
3030 - Otsego | $0.00 | $0.00 | 0 | 0 | $920.00 | $25.00 | $0.00 | $25.00 | $50.00 | $100.00 | $0.00 | $25.00 | $0.00 | ||||||
3293 - Grand Ledge | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $650.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3727 - Potterville | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3946 - Grand Rapids | $0.00 | $0.00 | 0 | 0 | $425.00 | $25.00 | $0.00 | $25.00 | $225.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5189 - Three Rivers | $0.00 | $0.00 | 1000 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5598 - Coopersville | $0.00 | $0.00 | 0 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5855 - Portage | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $25.00 | $145.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
6134 - Pullman | $0.00 | $0.00 | 0 | 0 | $320.00 | $75.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
6252 - Comstock | $0.00 | $0.00 | 0 | 50 | $0.00 | $30.00 | $0.00 | $25.00 | $89.00 | $15.00 | $0.00 | $0.00 | $0.00 | ||||||
7581 - Wayland | $125.00 | $0.00 | 500 | 0 | $1,120.00 | $250.00 | $0.00 | $75.00 | $500.00 | $40.00 | $25.00 | $150.00 | $0.00 | ||||||
7911 - Fennville | $0.00 | $0.00 | 0 | 0 | $320.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7956 - Augusta | $0.00 | $0.00 | 1000 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
8260 - Nashville | $100.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | ||||||
8303 - Lowell | $0.00 | $0.00 | 1500 | 0 | $0.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9377 - Plainwell | $100.00 | $0.00 | 1000 | 0 | $600.00 | $25.00 | $0.00 | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 24 records total | |||||||||||||||||||
District 8 Total | $725.00 | $0.00 | 14000 | 50 | $7,355.00 | $767.50 | $0.00 | $650.00 | $4,506.50 | $4,895.00 | $25.00 | $175.00 | $125.00 | ||||||
DISTRICT 9 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
0 | $0.00 | $0.00 | 0 | 0 | $640.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
671 - Dewitt | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1454 - Alma | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1566 - Saginaw | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
1859 - Saginaw | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2272 - Durand | $0.00 | $0.00 | 1500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2292 - Edmore | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $78.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
2725 - Frankenmuth | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3055 - St Louis | $0.00 | $0.00 | 1000 | 0 | $1,757.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35.00 | $0.00 | $0.00 | $0.00 | ||||||
3701 - Lakeview | $100.00 | $0.00 | 500 | 0 | $640.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
3733 - Fowler | $0.00 | $0.00 | 0 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $600.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
3794 - Greenville | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4005 - Corunna | $0.00 | $0.00 | 0 | 0 | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | $0.00 | $0.00 | $0.00 | ||||||
4063 - Perry | $25.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4090 - Portland | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $800.00 | $10.00 | $0.00 | $0.00 | $0.00 | ||||||
4113 - St Johns | $0.00 | $0.00 | 1000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4406 - Belding | $0.00 | $0.00 | 0 | 0 | $60.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4461 - Lake Odessa | $0.00 | $0.00 | 1000 | 0 | $100.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
4646 - Lyons | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
5065 - Sheridan | $100.00 | $100.00 | 1000 | 0 | $0.00 | $100.00 | $0.00 | $100.00 | $0.00 | $1,100.00 | $100.00 | $100.00 | $25.00 | ||||||
6579 - New Lothrop | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7302 - Hemlock | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $125.00 | $5.00 | $0.00 | $0.00 | $0.00 | ||||||
7542 - Birch Run | $0.00 | $0.00 | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $35.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
7805 - Ithaca | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | ||||||
8964 - Ovid | $100.00 | $0.00 | 1500 | 0 | $100.00 | $100.00 | $0.00 | $50.00 | $0.00 | $100.00 | $0.00 | $0.00 | $0.00 | ||||||
9455 - Owosso | $100.00 | $0.00 | 1000 | 0 | $475.00 | $100.00 | $0.00 | $0.00 | $100.00 | $125.00 | $100.00 | $0.00 | $0.00 | ||||||
9809 - Saginaw | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
9931 - Bridgeport | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | ||||||
12082 - Ionia | $0.00 | $0.00 | 500 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
District Summary - 29 records total | |||||||||||||||||||
District 9 Total | $425.00 | $100.00 | 13000 | 0 | $4,172.00 | $300.00 | $0.00 | $150.00 | $4,438.00 | $1,545.00 | $200.00 | $100.00 | $425.00 | ||||||
DISTRICT 10 | |||||||||||||||||||
VMS | Mental Health (PTSD) | Poppies | CTLife | CT Donate |
Cmdrs SPPJ |
Day of Chal |
Goldstar | Natl Home |
Cancer | Scouting | Nat. Cemeteries |
WWII Memorial |
|||||||
116 - Bad Ave | $100.00 | $0.00 | 2000 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $32.00 | $0.00 | $0.00 | $0.00 | ||||||
