Field      Fiscal Year:

 DONATION DETAILS
 DISTRICT 4
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 78 - Romulus   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 345 - Redford    $0.00  $0.00  0  0  $50.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 552 - Lincoln Park   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1136 - Wyandotte   $5,122.00  $500.00  2000  100  $2,000.00  $2,000.00  $125.00  $0.00  $0.00  $10.00  $1,300.00  $0.00
 1519 - Northville   $0.00  $0.00  4000  0  $100.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 1888 - Trenton   $0.00  $0.00  0  0  $300.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2233 - Detroit   $300.00  $0.00  500  50  $50.00  $0.00  $0.00  $0.00  $0.00  $113.00  $0.00  $0.00
 3323 - Westland    $100.00  $0.00  500  0  $1,420.00  $0.00  $0.00  $100.00  $0.00  $0.00  $200.00  $0.00
 3941 - Livonia   $250.00  $250.00  5000  0  $400.00  $250.00  $250.00  $250.00  $620.00  $250.00  $350.00  $250.00
 4012 - Northville   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4230 - Rockwood   $100.00  $500.00  500  0  $50.00  $0.00  $0.00  $100.00  $0.00  $110.00  $0.00  $0.00
 4422 - Taylor   $0.00  $0.00  0  0  $100.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4434 - Bellville   $0.00  $0.00  2000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4553 - Detroit   $0.00  $0.00  0  0  $100.00  $0.00  $0.00  $100.00  $100.00  $100.00  $0.00  $100.00
 6695 - Plymouth   $0.00  $0.00  5500  50  $1,200.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 6896 - Dearborn Heights   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7310 - Grosse Ile   $0.00  $0.00  1000  0  $200.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7546 - Dearborn Heights   $0.00  $0.00  500  50  $890.00  $100.00  $0.00  $0.00  $500.00  $45.00  $0.00  $0.00
 9283 - Southgate   $0.00  $0.00  5000  200  $300.00  $200.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 9363 - Flat Rock   $0.00  $0.00  4000  0  $200.00  $0.00  $0.00  $0.00  $0.00  $150.00  $0.00  $0.00
 9885 - Westland   $0.00  $0.00  4000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 22 records total
 District 4 Total   $5,872.00  $1,250.00  35000  450  $7,360.00  $2,550.00  $375.00  $550.00  $1,220.00  $818.00  $1,850.00  $350.00
 DISTRICT 5
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $87.00  $0.00  $0.00  $0.00  $0.00  $150.00  $0.00  $0.00
 334 - Lake Orion   $100.00  $100.00  16500  50  $1,700.00  $100.00  $100.00  $100.00  $10,708.00  $255.00  $100.00  $200.00
 582 - Ortonville   $0.00  $100.00  500  0  $100.00  $100.00  $0.00  $150.00  $150.00  $150.00  $0.00  $150.00
 1008 - Waterford   $0.00  $0.00  500  100  $1,800.00  $200.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00
 1146 - St Clair Shores   $100.00  $0.00  1000  50  $457.00  $0.00  $0.00  $0.00  $0.00  $45.00  $0.00  $0.00
 1224 - South Lyon   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1370 - Pontiac   $50.00  $0.00  0  0  $50.00  $0.00  $0.00  $0.00  $0.00  $5.00  $0.00  $0.00
 1407 - Ferndale   $0.00  $0.00  500  0  $25.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1669 - Royal Oak   $600.00  $250.00  2000  50  $1,600.00  $100.00  $100.00  $1,000.00  $1,100.00  $120.00  $0.00  $100.00
 1794 - Mt Clemens    $0.00  $100.00  5000  100  $300.00  $500.00  $100.00  $500.00  $0.00  $140.00  $100.00  $100.00
 2052 - Romeo   $0.00  $0.00  0  0  $600.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2269 - Wixom   $0.00  $0.00  0  100  $275.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2645 - Southfield   $100.00  $100.00  3500  50  $155.00  $100.00  $100.00  $100.00  $1,000.00  $15.00  $100.00  $100.00
 3908 - Rochester /Utica   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4037 - Troy   $100.00  $0.00  500  0  $1,760.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4156 - White Lake Township   $0.00  $0.00  8000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4162 - Hamtramck    $0.00  $0.00  0  0  $300.00  $0.00  $0.00  $0.00  $0.00  $300.00  $0.00  $0.00
 4659 - Shelby Township   $100.00  $100.00  1000  250  $715.00  $100.00  $100.00  $500.00  $750.00  $150.00  $100.00  $100.00
 5587 - Holly   $0.00  $0.00  1000  0  $59.00  $500.00  $0.00  $0.00  $0.00  $105.00  $0.00  $0.00
 6250 - Sterling Heights   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6691 - Fraser   $0.00  $0.00  500  150  $305.00  $0.00  $0.00  $0.00  $500.00  $20.00  $0.00  $0.00
 6756 - Center Line   $0.00  $0.00  500  0  $800.00  $0.00  $0.00  $100.00  $100.00  $210.00  $0.00  $0.00
 6782 - Eastpointe   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6802 - Richmond   $0.00  $0.00  500  0  $75.00  $50.00  $50.00  $50.00  $0.00  $60.00  $50.00  $50.00
 7573 - New Baltimore   $0.00  $100.00  1000  50  $100.00  $100.00  $100.00  $100.00  $825.00  $481.00  $100.00  $225.00
 9021 - Warren   $75.00  $0.00  0  0  $50.00  $25.00  $25.00  $25.00  $25.00  $35.00  $25.00  $25.00
 9222 - Berkley   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9914 - Highland   $225.00  $0.00  0  215  $100.00  $0.00  $0.00  $0.00  $0.00  $5.00  $0.00  $0.00
 District Summary - 28 records total
 District 5 Total   $1,450.00  $850.00  42500  1165  $11,413.00  $1,875.00  $675.00  $2,625.00  $15,158.00  $2,266.00  $575.00  $1,050.00
 DISTRICT 6
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00
 423 - Ann Arbor   $100.00  $0.00  1000  0  $900.00  $0.00  $0.00  $0.00  $0.00  $42.00  $0.00  $0.00
 701 - Lansing   $0.00  $0.00  500  50  $350.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1138 - Monroe   $25.00  $525.00  0  0  $300.00  $0.00  $25.00  $25.00  $25.00  $15.00  $0.00  $25.00
 1584 - Adrian   $0.00  $0.00  0  50  $100.00  $0.00  $0.00  $0.00  $50.00  $0.00  $0.00  $0.00
 3925 - Erie   $100.00  $100.00  1000  50  $350.00  $100.00  $0.00  $0.00  $100.00  $100.00  $0.00  $100.00
 4076 - Erie   $0.00  $0.00  0  0  $5,000.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4093 - Carleton   $0.00  $0.00  500  0  $655.00  $0.00  $0.00  $0.00  $0.00  $105.00  $0.00  $0.00
 4187 - Tecumseh   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4357 - Brighton   $0.00  $0.00  1500  0  $1,500.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5977 - Milan   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6056 - Springport   $100.00  $100.00  1000  0  $1,235.00  $100.00  $100.00  $100.00  $1,000.00  $140.00  $100.00  $100.00
 6132 - Lansing   $0.00  $0.00  5000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6462 - Dundee   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6464 - Fowlerville   $400.00  $100.00  1000  0  $155.00  $100.00  $100.00  $100.00  $100.00  $110.00  $100.00  $100.00
 6509 - Petersburg   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7309 - Mason   $0.00  $0.00  0  50  $300.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9656 - Lambertville   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 10194 - Grass lake   $100.00  $50.00  2000  0  $350.00  $50.00  $50.00  $50.00  $50.00  $65.00  $50.00  $50.00
 District Summary - 19 records total
 District 6 Total   $825.00  $875.00  15000  200  $11,195.00  $350.00  $275.00  $275.00  $1,325.00  $677.00  $250.00  $375.00
 DISTRICT 7
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $130.00  $0.00  $0.00
 565 - Battle Creek   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $6,000.00  $0.00  $0.00  $0.00
 667 - South Haven   $0.00  $0.00  0  0  $50.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1137 - Watervliet   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1355 - Sturgis   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1855 - Dowagiac   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2284 - Edwardsburg   $0.00  $0.00  500  50  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2532 - Paw Paw   $200.00  $100.00  1000  0  $500.00  $100.00  $100.00  $100.00  $100.00  $130.00  $100.00  $100.00
 3019 - Three Rivers   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3672 - Albion   $0.00  $0.00  500  0  $100.00  $500.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4054 - Marcellus   $0.00  $0.00  500  0  $150.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4073 - Marshall   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4952 - Berrien Springs   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5191 - Waldron   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5319 - Athens   $100.00  $100.00  1000  50  $2,068.89  $100.00  $100.00  $150.00  $308.00  $130.00  $110.00  $100.00
 6248 - Decatur   $325.00  $116.00  500  0  $1,093.00  $150.00  $100.00  $2,200.00  $100.00  $173.00  $100.00  $100.00
 9411 - Homer   $0.00  $0.00  500  50  $50.00  $0.00  $0.00  $0.00  $0.00  $105.00  $0.00  $0.00
 10704 - Cassopolis   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00
 District Summary - 18 records total
 District 7 Total   $625.00  $316.00  6500  150  $4,011.89  $850.00  $300.00  $2,450.00  $6,508.00  $693.00  $310.00  $300.00
 DISTRICT 8
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $60.00  $0.00  $0.00  $0.00  $0.00  $310.00  $0.00  $0.00
 422 - Delton   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 702 - Grand Rapids   $120.00  $0.00  500  0  $25.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 827 - Kalamazoo   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 830 - Grand Rapids   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 1527 - Kalamazoo   $0.00  $25.00  0  0  $0.00  $25.00  $0.00  $25.00  $0.00  $25.00  $0.00  $0.00
 2144 - Holland   $100.00  $0.00  1000  0  $1,125.00  $25.00  $0.00  $25.00  $25.00  $115.00  $0.00  $0.00
 2326 - Grand Haven   $100.00  $0.00  1000  0  $1,700.00  $25.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 2406 - Charlotte   $175.00  $0.00  1500  50  $625.00  $25.00  $25.00  $25.00  $25.00  $50.00  $0.00  $0.00
 3023 - Grand Rapids   $0.00  $0.00  500  0  $600.00  $25.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 3030 - Otsego   $0.00  $0.00  0  50  $25.00  $0.00  $0.00  $25.00  $25.00  $35.00  $0.00  $0.00
 3293 - Grand Ledge   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3727 - Potterville   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3946 - Grand Rapids   $0.00  $0.00  0  0  $2,755.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 5189 - Three Rivers   $100.00  $0.00  1000  0  $0.00  $25.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 5598 - Coopersville   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5855 - Portage   $100.00  $0.00  500  0  $25.00  $0.00  $0.00  $0.00  $25.00  $30.00  $25.00  $0.00
 6134 - Pullman   $0.00  $0.00  0  0  $665.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 6252 - Comstock   $0.00  $0.00  0  0  $25.00  $0.00  $0.00  $25.00  $25.00  $35.00  $0.00  $0.00
 7581 - Wayland   $100.00  $0.00  500  50  $1,400.00  $130.00  $0.00  $50.00  $300.00  $135.00  $5.00  $25.00
 7911 - Fennville   $0.00  $25.00  0  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 7956 - Augusta   $0.00  $0.00  0  0  $1,325.00  $25.00  $0.00  $25.00  $0.00  $25.00  $0.00  $0.00
 8260 - Nashville   $0.00  $0.00  500  0  $100.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00
 8303 - Lowell   $100.00  $0.00  5500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9377 - Plainwell   $100.00  $0.00  500  0  $1,000.00  $0.00  $0.00  $25.00  $20.00  $0.00  $0.00  $0.00
 District Summary - 25 records total
 District 8 Total   $1,095.00  $50.00  14500  150  $11,455.00  $305.00  $25.00  $475.00  $695.00  $1,010.00  $30.00  $25.00
 DISTRICT 9
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  50  $0.00  $0.00  $0.00  $0.00  $0.00  $150.00  $0.00  $0.00
 671 - Dewitt   $0.00  $0.00  500  0  $300.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1454 - Alma   $0.00  $0.00  500  0  $300.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1566 - Saginaw   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1859 - Saginaw   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2272 - Durand   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2292 - Edmore   $0.00  $0.00  500  0  $900.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2725 - Frankenmuth   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3055 - St Louis   $50.00  $50.00  2000  0  $1,950.00  $50.00  $50.00  $50.00  $50.00  $110.00  $50.00  $50.00
 3701 - Lakeview   $100.00  $0.00  500  0  $600.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3733 - Fowler   $0.00  $0.00  500  0  $100.00  $1,000.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 3794 - Greenville   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4005 - Corunna   $0.00  $0.00  500  50  $455.00  $50.00  $0.00  $0.00  $0.00  $55.00  $0.00  $0.00
 4063 - Perry   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4090 - Portland   $0.00  $0.00  500  0  $1,000.00  $0.00  $0.00  $0.00  $0.00  $5.00  $0.00  $0.00
 4113 - St Johns   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4406 - Belding   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4461 - Lake Odessa   $0.00  $0.00  1000  0  $100.00  $0.00  $0.00  $0.00  $50.00  $10.00  $0.00  $0.00
 4646 - Lyons   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5065 - Sheridan   $100.00  $100.00  500  0  $400.00  $100.00  $100.00  $100.00  $100.00  $1,100.00  $100.00  $100.00
 6579 - New Lothrop   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00
 7302 - Hemlock   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7542 - Birch Run   $0.00  $0.00  2500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7805 - Ithaca   $0.00  $0.00  500  0  $400.00  $0.00  $0.00  $0.00  $200.00  $0.00  $0.00  $0.00
 8964 - Ovid   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9455 - Owosso   $100.00  $0.00  500  0  $600.00  $100.00  $0.00  $0.00  $0.00  $130.00  $100.00  $0.00
 9809 - Saginaw   $0.00  $0.00  1500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9931 - Bridgeport   $225.00  $25.00  1000  0  $50.00  $25.00  $0.00  $50.00  $0.00  $75.00  $25.00  $50.00
 12082 - Ionia   $0.00  $0.00  500  0  $1,000.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 29 records total
 District 9 Total   $575.00  $175.00  20500  100  $8,155.00  $1,325.00  $150.00  $200.00  $400.00  $1,665.00  $275.00  $200.00
 DISTRICT 10
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $55.00  $0.00  $0.00  $0.00  $0.00  $318.50  $0.00  $0.00
 116 - Bad Ave   $100.00  $0.00  2500  0  $345.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 796 - Port Huron   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 822 - Flint   $100.00  $0.00  1000  0  $218.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00
 1452 - Clio   $100.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2492 - Imlay City   $100.00  $0.00  1000  0  $225.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2777 - Burton   $100.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2945 - Sandusky   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3243 - Fenton   $100.00  $0.00  1500  50  $100.00  $500.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3644 - Cass City   $200.00  $0.00  1000  0  $50.00  $50.00  $50.00  $100.00  $50.00  $150.00  $0.00  $50.00
 3720 - Swartz Creek   $100.00  $0.00  500  0  $250.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3901 - Algonac   $100.00  $100.00  1000  0  $0.00  $50.00  $100.00  $100.00  $50.00  $100.00  $75.00  $100.00
 4087 - Davison   $100.00  $0.00  500  0  $650.00  $100.00  $0.00  $0.00  $0.00  $45.00  $0.00  $0.00
 4115 - Sebewaing   $100.00  $0.00  1000  0  $500.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 4139 - Lapeer   $300.00  $0.00  4000  0  $5,475.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 4164 - Caro   $100.00  $25.00  500  0  $75.00  $25.00  $0.00  $25.00  $25.00  $25.00  $0.00  $25.00
 4642 - Linden   $125.00  $0.00  500  0  $25.00  $25.00  $25.00  $25.00  $25.00  $25.00  $25.00  $0.00
 4837 - Marlette   $100.00  $0.00  5000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5585 - Emmett   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6013 - Elkton   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6965 - Ulby   $100.00  $0.00  500  0  $0.00  $10.00  $10.00  $0.00  $10.00  $10.00  $0.00  $10.00
 8236 - Flint   $100.00  $0.00  500  0  $105.00  $25.00  $0.00  $0.00  $100.00  $150.00  $0.00  $50.00
 8465 - Port Huron   $100.00  $0.00  1000  0  $0.00  $100.00  $0.00  $0.00  $0.00  $60.00  $0.00  $0.00
 8594 - Yale   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $40.00  $0.00  $0.00
 8872 - Port Sanilac   $100.00  $0.00  2000  0  $900.00  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00
 9344 - Harbor Beach   $150.00  $0.00  1000  0  $25.00  $25.00  $0.00  $25.00  $0.00  $0.00  $0.00  $100.00
 10884 - Harbor Beach   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 27 records total
 District 10 Total   $2,875.00  $125.00  28500  50  $8,998.00  $910.00  $185.00  $275.00  $260.00  $1,068.50  $100.00  $335.00
 DISTRICT 11
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $118.00  $0.00  $0.00  $0.00  $0.00  $462.00  $0.00  $0.00
 1071 - Coleman   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1075 - Harrison   $100.00  $100.00  2000  100  $177.00  $100.00  $100.00  $100.00  $100.00  $100.00  $100.00  $100.00
 3033 - Mt Pleasant   $100.00  $100.00  500  50  $2,810.00  $100.00  $100.00  $100.00  $200.00  $220.00  $100.00  $100.00
 3039 - Farwell   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3651 - Midland   $0.00  $0.00  0  0  $1,100.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00
 3724 - Standish   $45.00  $0.00  0  50  $25.00  $0.00  $0.00  $0.00  $0.00  $100,000,000,000,000.00  $0.00  $0.00
 3735 - Oscoda   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3736 - Grayling   $0.00  $0.00  2000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3775 - West Branch   $0.00  $0.00  5000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4034 - Houghton Lake Heights   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4126 - Mio   $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4159 - Roscommon   $0.00  $0.00  1500  0  $25.00  $0.00  $0.00  $0.00  $28.00  $25.00  $0.00  $0.00
 5678 - Tawas City   $0.00  $0.00  2000  50  $10.00  $0.00  $0.00  $0.00  $0.00  $30.00  $0.00  $0.00
 5680 - St Helen   $0.00  $0.00  1000  0  $100.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00
 5738 - Clare   $0.00  $0.00  0  0  $100.00  $0.00  $0.00  $0.00  $280.00  $0.00  $0.00  $0.00
 6950 - Kawkawlin   $0.00  $0.00  0  0  $440.00  $100.00  $0.00  $0.00  $100.00  $100.00  $0.00  $0.00
 7435 - Hale   $0.00  $0.00  1000  0  $525.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 8135 - Barton City   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 8215 - Shepard   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 20 records total
 District 11 Total   $245.00  $200.00  17000  250  $5,430.00  $300.00  $200.00  $200.00  $708.00  $100,000,000,000,972.00  $200.00  $200.00
 DISTRICT 12
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 0   $0.00  $0.00  0  0  $55.00  $0.00  $0.00  $0.00  $58.00  $0.00  $0.00  $0.00
