Field      Fiscal Year:

 DONATION DETAILS
 DISTRICT 5
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 0   $0.00  $0.00  0  0  $355.00  $0.00  $100.00  $0.00  $0.00  $125.00  $0.00  $0.00  $0.00
 334 - Lake Orion   $100.00  $100.00  20000  0  $420.00  $200.00  $100.00  $100.00  $5,000.00  $120.00  $100.00  $200.00  $100.00
 582 - Ortonville   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1008 - Waterford   $0.00  $0.00  500  0  $620.00  $0.00  $0.00  $250.00  $0.00  $10.00  $0.00  $0.00  $0.00
 1146 - St Clair Shores   $0.00  $0.00  0  0  $5,260.00  $0.00  $0.00  $600.00  $0.00  $45.00  $0.00  $0.00  $0.00
 1224 - South Lyon   $0.00  $0.00  0  0  $2,100.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1370 - Pontiac   $0.00  $0.00  0  0  $50.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 1407 - Ferndale   $100.00  $0.00  0  0  $1,400.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1669 - Royal Oak   $500.00  $0.00  2500  0  $155.00  $0.00  $0.00  $500.00  $2,001.00  $60.00  $0.00  $0.00  $0.00
 1794 - Mt Clemens    $100.00  $100.00  2500  0  $700.00  $100.00  $100.00  $203.00  $100.00  $50.00  $100.00  $100.00  $100.00
 2052 - Romeo   $0.00  $0.00  0  0  $1,750.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2269 - Wixom   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $150.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2645 - Southfield   $100.00  $100.00  2500  0  $0.00  $0.00  $100.00  $100.00  $300.00  $30.00  $100.00  $100.00  $0.00
 3908 - Rochester /Utica   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4037 - Troy   $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4156 - White Lake Township   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4162 - Hamtramck    $0.00  $0.00  0  0  $0.00  $100.00  $0.00  $0.00  $0.00  $402.00  $0.00  $100.00  $0.00
 4659 - Shelby Township   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $200.00  $500.00  $5.00  $0.00  $0.00  $0.00
 5587 - Holly   $45.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $437.95  $100.00  $0.00  $0.00  $0.00
 6250 - Sterling Heights   $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6691 - Fraser   $100.00  $0.00  1000  50  $200.00  $0.00  $0.00  $0.00  $1,100.00  $80.00  $0.00  $0.00  $0.00
 6756 - Center Line   $0.00  $0.00  500  0  $150.00  $0.00  $0.00  $100.00  $100.00  $120.00  $0.00  $0.00  $0.00
 6782 - Eastpointe   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6802 - Richmond   $50.00  $50.00  0  0  $150.00  $50.00  $0.00  $50.00  $1,000.00  $65.00  $50.00  $50.00  $50.00
 7573 - New Baltimore   $0.00  $0.00  500  0  $370.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9021 - Warren   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9222 - Berkley   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9914 - Highland   $0.00  $0.00  1000  0  $300.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 29 records total
 District 5 Total   $1,195.00  $350.00  35000  50  $13,980.00  $450.00  $400.00  $2,453.00  $10,538.95  $1,232.00  $350.00  $550.00  $250.00
 Global Summary - 29 records total
 Grand Total   $1,195.00  $350.00  35000  50  $13,980.00  $450.00  $400.00  $2,453.00  $10,538.95  $1,232.00  $350.00  $550.00  $250.00