| HOSPITAL ACTIVITY RECORD DETAILS2 | |||||||
| Post Summary - 2 records total | |||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 78 - Romulus - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 |
| Post Summary - 2 records total | |||||||
| Post 78 Total | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 |
| Post 345 - Redford - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 4 | $0.00 | $0.00 | 4 | 52 | 0 |
| 6/10/2026 | 1 | 3 | $0.00 | $0.00 | 2 | 52 | 0 |
| Post Summary - 3 records total | |||||||
| Post 345 Total | 2 | 7 | $0.00 | $0.00 | 6 | 104 | 0 |
| Post 552 - Lincoln Park - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 18 | $30.00 | $1,449.89 | 8 | 25 | 3 |
| 6/10/2026 | 12 | 56 | $168.00 | $5,863.88 | 32 | 200 | 8 |
| 7/10/2026 | 2 | 8 | $26.00 | $1,377.74 | 4 | 20 | 3 |
| Post Summary - 7 records total | |||||||
| Post 552 Total | 18 | 82 | $224.00 | $8,691.51 | 44 | 245 | 14 |
| Post 1136 - Wyandotte - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 33 | 33 | $511.00 | $1,986.75 | 33 | 40 | 3 |
| 6/10/2026 | 33 | 33 | $697.00 | $2,024.75 | 33 | 40 | 4 |
| Post Summary - 3 records total | |||||||
| Post 1136 Total | 66 | 66 | $1,208.00 | $4,011.50 | 66 | 80 | 7 |
| Post 1519 - Novi - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 5 | 14 | $0.00 | $0.00 | 10 | 72 | 0 |
| 6/10/2026 | 10 | 39 | $432.00 | $112.00 | 13 | 432 | 8 |
| Post Summary - 3 records total | |||||||
| Post 1519 Total | 15 | 53 | $432.00 | $112.00 | 23 | 504 | 8 |
| Post 1888 - Southgate - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 |
| Post Summary - 2 records total | |||||||
| Post 1888 Total | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 |
| Post 2233 - Detroit - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 2 | 16 | $0.00 | $1,052.76 | 4 | 84 | 1 |
| 6/10/2026 | 2 | 28 | $0.00 | $1,087.76 | 3 | 106 | 1 |
| 7/10/2026 | 2 | 20 | $0.00 | $1,129.76 | 2 | 52 | 1 |
| Post Summary - 4 records total | |||||||
| Post 2233 Total | 6 | 64 | $0.00 | $3,270.28 | 9 | 242 | 3 |
| Post 3323 - Westland - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 41 | 45 | $0.00 | $2,116.87 | 41 | 91 | 0 |
| 6/10/2026 | 36 | 36 | $0.00 | $862.21 | 36 | 36 | 0 |
| Post Summary - 3 records total | |||||||
| Post 3323 Total | 77 | 81 | $0.00 | $2,979.08 | 77 | 127 | 0 |
| Post 3941 - Livonia - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 |
| Post Summary - 2 records total | |||||||
| Post 3941 Total | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 |
| Post 4012 - Northville - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 10 | $0.00 | $0.00 | 3 | 39.6 | 0 |
| 6/10/2026 | 2 | 10 | $0.00 | $0.00 | 2 | 39.6 | 0 |
| Post Summary - 3 records total | |||||||
| Post 4012 Total | 6 | 20 | $0.00 | $0.00 | 5 | 79.2 | 0 |
| Post 4230 - Rockwood - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 8 | 40 | $72.00 | $414.38 | 4 | 125 | 0 |
| 6/10/2026 | 3 | 12 | $18.00 | $241.78 | 4 | 120 | 0 |
| Post Summary - 4 records total | |||||||
| Post 4230 Total | 11 | 52 | $90.00 | $656.16 | 8 | 245 | 0 |
| Post 4422 - Taylor - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 4422 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 4434 - Bellville - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 16 | $0.00 | $3,875.04 | 5 | 620 | 0 |
| 6/10/2026 | 39 | 51 | $0.00 | $4,047.82 | 35 | 450 | 0 |
| 7/10/2026 | 8 | 32 | $0.00 | $7,620.86 | 10 | 900 | 0 |
| Post Summary - 5 records total | |||||||
| Post 4434 Total | 51 | 99 | $0.00 | $15,543.72 | 50 | 1970 | 0 |
| Post 4553 - Detroit - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 20 | $0.00 | $42.00 | 1 | 20 | 3 |
| 6/10/2026 | 1 | 40 | $0.00 | $42.00 | 2 | 20 | 3 |
| Post Summary - 3 records total | |||||||
| Post 4553 Total | 2 | 60 | $0.00 | $84.00 | 3 | 40 | 6 |
| Post 6695 - Plymouth - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 10 | 10 | $0.00 | $327.32 | 10 | 0 | 0 |
| 6/10/2026 | 3 | 13.5 | $0.00 | $888.63 | 0 | 30 | 41 |
| 7/10/2026 | 6 | 6 | $0.00 | $295.70 | 6 | 0 | 0 |
| Post Summary - 4 records total | |||||||
| Post 6695 Total | 19 | 29.5 | $0.00 | $1,511.65 | 16 | 30 | 41 |
| Post 6896 - Dearborn Heights - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 6896 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 7310 - Grosse Ile - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 2 | 15 | $0.00 | $0.00 | 2 | 90 | 0 |
| 6/10/2026 | 2 | 15 | $0.00 | $0.00 | 1 | 20 | 0 |
| Post Summary - 3 records total | |||||||
| Post 7310 Total | 4 | 30 | $0.00 | $0.00 | 3 | 110 | 0 |
| Post 7546 - Dearborn Heights - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 7/10/2026 | 3 | 28 | $0.00 | $38.00 | 5 | 454 | 0 |
| Post Summary - 2 records total | |||||||
| Post 7546 Total | 3 | 28 | $0.00 | $38.00 | 5 | 454 | 0 |
| Post 9363 - Flat Rock - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 39 | 39 | $100.00 | $1,326.52 | 39 | 0 | 0 |
| 6/10/2026 | 25 | 24 | $100.00 | $1,016.54 | 22 | 51 | 0 |
| 7/10/2026 | 33 | 38 | $0.00 | $1,194.90 | 32 | 143 | 4 |
| Post Summary - 4 records total | |||||||
| Post 9363 Total | 97 | 101 | $200.00 | $3,537.96 | 93 | 194 | 4 |
| Post 9885 - Westland - 4 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 9885 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| District Summary - 62 records total | |||||||
| District 4 Total | 457 | 928.5 | $55,100.50 | $40,806.30 | 938 | 5279.2 | 88 |
| DISTRICT 5 | |||||||
| Post 0 - - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 334 - Lake Orion - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 11 | 20 | $0.00 | $813.86 | 13 | 372 | 0 |
| 6/10/2026 | 13 | 35 | $0.00 | $791.65 | 16 | 482 | 0 |
| 7/10/2026 | 12 | 25 | $0.00 | $778.86 | 17 | 442 | 0 |
| Post Summary - 4 records total | |||||||
| Post 334 Total | 36 | 80 | $0.00 | $2,384.37 | 46 | 1296 | 0 |
| Post 582 - Ortonville - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 2 | $0.00 | $404.41 | 3 | 30 | 0 |
| 6/10/2026 | 7 | 7 | $0.00 | $329.65 | 7 | 0 | 1 |
| Post Summary - 3 records total | |||||||
| Post 582 Total | 8 | 9 | $0.00 | $734.06 | 10 | 30 | 1 |
| Post 1008 - Waterford - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 0 | 0 | $0.00 | $1,502.79 | 0 | 0 | 0 |
| 6/10/2026 | 28 | 28 | $0.00 | $1,205.39 | 28 | 0 | 0 |
| 7/10/2026 | 7 | 7 | $0.00 | $1,028.39 | 7 | 0 | 0 |
| Post Summary - 4 records total | |||||||
| Post 1008 Total | 35 | 35 | $0.00 | $3,736.57 | 35 | 0 | 0 |
| Post 1146 - St Clair Shores - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 6/10/2026 | 1 | 81 | $0.00 | $3,390.55 | 1 | 421 | 0 |
| Post Summary - 2 records total | |||||||
| Post 1146 Total | 1 | 81 | $0.00 | $3,390.55 | 1 | 421 | 0 |
| Post 1224 - South Lyon - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 0 | 0 | $10.00 | $759.52 | 6 | 160 | 0 |
| 6/10/2026 | 1 | 6 | $0.00 | $598.76 | 530 | 0 | 26 |
| Post Summary - 3 records total | |||||||
| Post 1224 Total | 1 | 6 | $10.00 | $1,358.28 | 536 | 160 | 26 |
| Post 1370 - Pontiac - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 2 | 1 | $0.00 | $0.00 | 15 | 120 | 0 |
| 6/10/2026 | 2 | 3 | $0.00 | $0.00 | 15 | 60 | 0 |
| 7/10/2026 | 2 | 3 | $0.00 | $0.00 | 15 | 60 | 0 |
| Post Summary - 4 records total | |||||||
| Post 1370 Total | 6 | 7 | $0.00 | $0.00 | 45 | 240 | 0 |
| Post 1407 - Ferndale - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 |
| 6/10/2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 |
| 7/10/2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 |
| Post Summary - 4 records total | |||||||
| Post 1407 Total | 3 | 24 | $0.00 | $0.00 | 24 | 30 | 0 |
| Post 1669 - Royal Oak - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 3 | $2.00 | $434.46 | 1 | 64 | 0 |
| 6/10/2026 | 1 | 2 | $0.00 | $434.46 | 1 | 25 | 0 |
| 7/10/2026 | 1 | 3 | $4.00 | $434.46 | 1 | 65 | 0 |
| Post Summary - 4 records total | |||||||
| Post 1669 Total | 3 | 8 | $6.00 | $1,303.38 | 3 | 154 | 0 |
| Post 1794 - Mt Clemens - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 1794 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 2052 - Bruce Township - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 18 | 18 | $0.00 | $712.84 | 18 | 0 | 0 |
| 6/10/2026 | 20 | 20 | $0.00 | $772.84 | 20 | 0 | 0 |
| 7/10/2026 | 18 | 18 | $0.00 | $699.84 | 18 | 0 | 0 |
| Post Summary - 4 records total | |||||||
| Post 2052 Total | 56 | 56 | $0.00 | $2,185.52 | 56 | 0 | 0 |
| Post 2269 - Wixom - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 2269 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 2645 - Southfield - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 |
| 6/10/2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 |
| 7/10/2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 |
| Post Summary - 4 records total | |||||||
| Post 2645 Total | 18 | 120 | $0.00 | $2,942.55 | 105 | 1350 | 3 |
| Post 3908 - Rochester Hills - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 3908 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 4037 - Troy - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 20 | $0.00 | $5,623.21 | 2 | 36 | 2 |
| 6/10/2026 | 8 | 64 | $22,000.00 | $580.85 | 4 | 102 | 4 |
| 7/10/2026 | 8 | 32 | $900.00 | $207.21 | 2 | 86 | 8 |
| Post Summary - 4 records total | |||||||
| Post 4037 Total | 20 | 116 | $22,900.00 | $6,411.27 | 8 | 224 | 14 |
| Post 4156 - White Lake Township - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 4156 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 4162 - Hamtramck - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 14 | 20 | $0.00 | $0.00 | 3 | 60 | 0 |
| 6/10/2026 | 14 | 54 | $0.00 | $88.76 | 60 | 75 | 0 |
| Post Summary - 3 records total | |||||||
| Post 4162 Total | 28 | 74 | $0.00 | $88.76 | 63 | 135 | 0 |
| Post 4659 - Shelby Township - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 42 | 50 | $0.00 | $1,138.46 | 40 | 320 | 0 |
| 6/10/2026 | 30 | 30 | $0.00 | $2,148.89 | 30 | 0 | 0 |
| 7/10/2026 | 35 | 52 | $50.00 | $0.00 | 35 | 55 | 0 |
| Post Summary - 4 records total | |||||||
| Post 4659 Total | 107 | 132 | $50.00 | $3,287.35 | 105 | 375 | 0 |
| Post 5587 - Holly - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 3 | 14 | $0.00 | $157.69 | 4 | 12 | 0 |
| 6/10/2026 | 4 | 8 | $0.00 | $157.69 | 4 | 0 | 0 |
| Post Summary - 3 records total | |||||||
| Post 5587 Total | 7 | 22 | $0.00 | $315.38 | 8 | 12 | 0 |
| Post 6250 - Sterling Heights - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 152 | $0.00 | $68.28 | 5 | 0 | 0 |
| 7/10/2026 | 5 | 35 | $0.00 | $79.82 | 10 | 125 | 0 |
| Post Summary - 3 records total | |||||||
| Post 6250 Total | 9 | 187 | $0.00 | $148.10 | 15 | 125 | 0 |
| Post 6691 - Fraser - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 6/10/2026 | 5 | 10 | $200.00 | $266.00 | 14 | 21 | 19 |
| 7/10/2026 | 5 | 10 | $150.00 | $266.00 | 10 | 21 | 0 |
| Post Summary - 3 records total | |||||||
| Post 6691 Total | 10 | 20 | $350.00 | $532.00 | 24 | 42 | 19 |
| Post 6756 - Center Line - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 7/10/2026 | 8 | 19 | $17.00 | $158.80 | 8 | 176 | 0 |
| Post Summary - 3 records total | |||||||
| Post 6756 Total | 8 | 19 | $17.00 | $158.80 | 8 | 176 | 0 |
| Post 6782 - Eastpointe - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 6782 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 6802 - Richmond - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 0 | 0 | $0.00 | $266.84 | 0 | 0 | 0 |
| 6/10/2026 | 5 | 5 | $0.00 | $266.84 | 5 | 0 | 0 |
| 7/10/2026 | 5 | 5 | $0.00 | $266.84 | 5 | 0 | 0 |
| Post Summary - 4 records total | |||||||
| Post 6802 Total | 10 | 10 | $0.00 | $800.52 | 10 | 0 | 0 |
| Post 7573 - New Baltimore - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 45 | 110 | $2,011.50 | $813.07 | 29 | 203 | 30 |
| 6/10/2026 | 15 | 15 | $250.00 | $210.00 | 15 | 0 | 15 |
| 7/10/2026 | 8 | 32 | $150.00 | $504.00 | 32 | 0 | 31 |
| Post Summary - 4 records total | |||||||
| Post 7573 Total | 68 | 157 | $2,411.50 | $1,527.07 | 76 | 203 | 76 |
| Post 9021 - Warren - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 9021 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 9222 - Berkley - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 7/10/2026 | 22 | 22 | $100.00 | $308.00 | 24 | 0 | 22 |
| Post Summary - 2 records total | |||||||
| Post 9222 Total | 22 | 22 | $100.00 | $308.00 | 24 | 0 | 22 |
| Post 9914 - Highland - 5 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 53 | 76 | $0.00 | $665.16 | 53 | 233 | 0 |
| 6/10/2026 | 58 | 65 | $0.00 | $619.23 | 58 | 128 | 0 |
| 7/10/2026 | 6 | 69 | $0.00 | $696.44 | 6 | 205 | 0 |
| Post Summary - 4 records total | |||||||
| Post 9914 Total | 117 | 210 | $0.00 | $1,980.83 | 117 | 566 | 0 |
| District Summary - 80 records total | |||||||
| District 5 Total | 573 | 1395 | $25,844.50 | $33,593.36 | 1319 | 5539 | 161 |
| DISTRICT 6 | |||||||
| Post 0 - - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 423 - Ann Arbor - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 4 | $0.00 | $0.00 | 20 | 0 | 0 |
| 6/10/2026 | 1 | 2 | $0.00 | $0.00 | 1 | 0 | 0 |
| Post Summary - 3 records total | |||||||
| Post 423 Total | 2 | 6 | $0.00 | $0.00 | 21 | 0 | 0 |
| Post 701 - Lansing - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 6/10/2026 | 6 | 18 | $30.00 | $57.21 | 1 | 0 | 0 |
| Post Summary - 2 records total | |||||||
| Post 701 Total | 6 | 18 | $30.00 | $57.21 | 1 | 0 | 0 |
| Post 1138 - Monroe - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 187 | 0 | $7.50 | $44,538.58 | 249 | 3260 | 0 |
| 6/10/2026 | 110 | 223 | $1.50 | $1,337.78 | 234 | 2450 | 0 |
| Post Summary - 3 records total | |||||||
| Post 1138 Total | 297 | 223 | $9.00 | $45,876.36 | 483 | 5710 | 0 |
| Post 3925 - Erie - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 308 | 906 | $0.00 | $37,552.32 | 615 | 8836 | 0 |
| 6/10/2026 | 305 | 892 | $0.00 | $41,152.32 | 608 | 8479 | 0 |
| Post Summary - 3 records total | |||||||
| Post 3925 Total | 613 | 1798 | $0.00 | $78,704.64 | 1223 | 17315 | 0 |
| Post 4093 - Carleton - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 4093 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 4187 - Tecumseh - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 4187 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 4357 - Brighton - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 6/10/2026 | 6 | 32 | $0.00 | $755.99 | 4 | 75 | 0 |
| Post Summary - 3 records total | |||||||
| Post 4357 Total | 6 | 32 | $0.00 | $755.99 | 4 | 75 | 0 |
| Post 5977 - Milan - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 7/10/2026 | 3 | 3 | $0.00 | $0.00 | 2 | 40 | 0 |
| Post Summary - 2 records total | |||||||
| Post 5977 Total | 3 | 3 | $0.00 | $0.00 | 2 | 40 | 0 |
| Post 6056 - Springport - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 4 | 95 | $12.00 | $477.51 | 26 | 210 | 0 |
| Post Summary - 2 records total | |||||||
| Post 6056 Total | 4 | 95 | $12.00 | $477.51 | 26 | 210 | 0 |
| Post 6132 - Lansing - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 7/10/2026 | 16 | 16 | $0.00 | $0.00 | 16 | 0 | 0 |
| Post Summary - 2 records total | |||||||
| Post 6132 Total | 16 | 16 | $0.00 | $0.00 | 16 | 0 | 0 |
| Post 6462 - Dundee - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 6 | $0.00 | $129.20 | 1 | 266 | 0 |
| 6/10/2026 | 1 | 6 | $0.00 | $167.20 | 1 | 98 | 0 |
| Post Summary - 3 records total | |||||||
| Post 6462 Total | 2 | 12 | $0.00 | $296.40 | 2 | 364 | 0 |
| Post 6464 - Fowlerville - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 21 | 21 | $0.00 | $1,029.45 | 21 | 126 | 0 |
| 6/10/2026 | 21 | 21 | $0.00 | $1,007.24 | 21 | 252 | 0 |
| 7/10/2026 | 23 | 23 | $0.00 | $1,068.47 | 23 | 138 | 4 |
| Post Summary - 4 records total | |||||||
| Post 6464 Total | 65 | 65 | $0.00 | $3,105.16 | 65 | 516 | 4 |
| Post 6509 - Petersburg - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 2 | $18.75 | $117.21 | 0 | 0 | 0 |
| 6/10/2026 | 4 | 2 | $14.50 | $117.21 | 4 | 0 | 0 |
| Post Summary - 3 records total | |||||||
| Post 6509 Total | 5 | 4 | $33.25 | $234.42 | 4 | 0 | 0 |
| Post 7309 - Mason - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 91 | 91 | $0.00 | $12,197.03 | 91 | 30 | 0 |
| 6/10/2026 | 89 | 89 | $0.00 | $13,003.89 | 89 | 0 | 10 |
| Post Summary - 3 records total | |||||||
| Post 7309 Total | 180 | 180 | $0.00 | $25,200.92 | 180 | 30 | 10 |
| Post 9656 - Ottawa Lake - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 10 | 10 | $6.25 | $0.00 | 1 | 5 | 0 |
| Post Summary - 2 records total | |||||||
| Post 9656 Total | 10 | 10 | $6.25 | $0.00 | 1 | 5 | 0 |
| Post 10194 - Grass lake - 6 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 5 | 16 | $300.00 | $0.00 | 6 | 80 | 0 |
| 6/10/2026 | 13 | 32 | $100.00 | $0.00 | 10 | 610 | 0 |
| Post Summary - 3 records total | |||||||
| Post 10194 Total | 18 | 48 | $400.00 | $0.00 | 16 | 690 | 0 |
| District Summary - 41 records total | |||||||
| District 6 Total | 1227 | 2510 | $490.50 | $154,708.61 | 2044 | 24955 | 14 |
| DISTRICT 7 | |||||||
| Post 0 - - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| Post Summary - 1 records total | |||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 |
| Post 565 - Battle Creek - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 1 | 8 | $17.00 | $38.00 | 1 | 36 | 0 |
| 6/10/2026 | 1 | 8 | $16.00 | $53.89 | 1 | 36 | 0 |
| Post Summary - 3 records total | |||||||
| Post 565 Total | 2 | 16 | $33.00 | $91.89 | 2 | 72 | 0 |
| Post 667 - South Haven - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 6/10/2026 | 20 | 57 | $56.50 | $379.38 | 3 | 55 | 32 |
| Post Summary - 2 records total | |||||||
| Post 667 Total | 20 | 57 | $56.50 | $379.38 | 3 | 55 | 32 |
| Post 1137 - Watervliet - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 0 | 0 | $0.00 | $0.00 | 5 | 100 | 0 |
| 6/10/2026 | 0 | 0 | $0.00 | $0.00 | 5 | 100 | 0 |
| 7/10/2026 | 5 | 10 | $0.00 | $0.00 | 8 | 100 | 0 |
| Post Summary - 4 records total | |||||||
| Post 1137 Total | 5 | 10 | $0.00 | $0.00 | 18 | 300 | 0 |
| Post 1355 - Sturgis - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 0 | 0 | $0.00 | $0.00 | 2 | 94 | 0 |
| 6/10/2026 | 2 | 5.5 | $0.00 | $0.00 | 1 | 94 | 0 |
| Post Summary - 3 records total | |||||||
| Post 1355 Total | 2 | 5.5 | $0.00 | $0.00 | 3 | 188 | 0 |
| Post 1855 - Dowagiac - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 5 | 8 | $44.75 | $160.21 | 2 | 70 | 2 |
| 6/10/2026 | 4 | 2 | $25.00 | $66.23 | 2 | 50 | 0 |
| 7/10/2026 | 4 | 6 | $20.00 | $28.00 | 2 | 82 | 2 |
| Post Summary - 4 records total | |||||||
| Post 1855 Total | 13 | 16 | $89.75 | $254.44 | 6 | 202 | 4 |
| Post 2284 - Edwardsburg - 7 | |||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | |
| 5/10/2026 | 38 | 277 | $273.50 | $38.00 | 44 | 420 | 0 |
| 6/10/2026 | 42 | 126 | $203.50 | $18.42 | 57 | 565 | 0 |
