Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - Romulus - 4   126  293  $1,896.50  17  111  8  12  $657.00  7  7  19  2
 345 - Redford - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Lincoln Park - 4   60  61  $0.00  16  49  5  5  $0.00  6  5  18  0
 1136 - Wyandotte - 4   294  373  $2,155.44  74  281  10  28  $11.48  4  4  76  0
 1519 - Novi - 4   56  101  $447.80  0  54  0  0  $0.00  0  0  21  0
 1888 - Trenton - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2233 - Detroit - 4   45  93  $0.70  11  44  6  12  $0.00  2  1  7  0
 3323 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Livonia - 4   243  869  $11,889.90  18  213  43  146  $4,649.60  30  30  103  22
 4012 - Northville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4230 - Rockwood - 4   58  62  $14.84  24  50  4  4  $0.00  4  4  4  0
 4422 - Taylor - 4   70  81  $17.08  20  62  5  5  $0.00  5  5  18  1
 4434 - Bellville - 4   135  384  $8,435.70  18  128  30  140  $7,898.00  30  29  14  26
 4553 - Detroit - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Plymouth - 4   436  940  $6,944.68  55  405  54  267  $1,551.08  21  21  211  16
 6896 - Dearborn Heights - 4   61  63  $81.72  5  61  0  0  $0.00  0  0  18  0
 7310 - Grosse Ile - 4   14  95  $3.36  6  14  0  0  $0.00  0  0  1  0
 7546 - Dearborn Heights - 4   29  37  $1,244.60  0  29  3  6  $377.10  5  5  0  2
 9283 - Southgate - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Flat Rock - 4   350  1662  $8,532.00  35  329  52  378  $2,410.20  29  29  79  13
 9885 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 53 records total
 District 4 Total   1977  5114  $41,664.32  299  1830  220  1003  $17,554.46  143  140  589  82
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - Lake Orion - 5   249  872  $9,658.76  8  226  10  27  $6,094.20  3  3  76  0
 582 - Ortonville - 5   78  57  $863.40  5  70  21  12  $154.90  9  9  9  5
 1008 - Waterford - 5   363  755.25  $3,345.86  42  452  33  85  $513.86  8  8  114  1
 1146 - St Clair Shores - 5   452  655  $4,171.28  178  443  19  37  $4,080.00  19  19  59  15
 1224 - South Lyon - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1370 - Pontiac - 5   6  262  $2,350.00  0  5  0  0  $0.00  0  0  0  0
 1407 - Ferndale - 5   33  95  $40.88  0  32  0  0  $0.00  1  1  6  0
 1669 - Royal Oak - 5   174  176  $5,602.62  40  166  13  10  $3.92  8  8  50  2
 1794 - Mt Clemens - 5   71  74  $316.45  12  63  6  6  $100.00  3  9  37  1
 2052 - Romeo - 5   83  142  $1,552.80  14  75  13  22  $700.00  4  4  18  0
 2269 - Wixom - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Southfield - 5   236  503  $1,872.14  32  226  24  44  $977.00  4  4  101  0
 3908 - Rochester /Utica - 5   55  111  $46.76  12  47  4  4  $0.00  4  4  10  0
 4037 - Troy - 5   84  87  $1,507.00  26  76  7  7  $1,500.00  4  4  17  0
 4156 - White Lake Township - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4162 - Hamtramck - 5   63  80  $25.20  6  56  3  3  $0.00  4  2  42  0
 4659 - Shelby Township - 5   293  1206  $6,857.98  38  273  11  15  $1,799.60  15  15  39  6
 5587 - Holly - 5   71  120  $10,017.50  6  63  22  22  $9,000.00  21  21  16  17
 6250 - Sterling Heights - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6691 - Fraser - 5   199  333  $5,669.11  40  191  30  66  $3,578.22  16  17  23  11
 6756 - Center Line - 5   177  198  $2,586.80  14  169  80  94  $1,675.60  15  15  118  9
 6782 - Eastpointe - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6802 - Richmond - 5   93  167  $331.32  24  85  8  52  $42.00  8  8  11  0
 7573 - New Baltimore - 5   295  680  $16,805.04  27  269  51  175  $9,060.20  19  19  45  14
 9021 - Warren - 5   4  4  $0.00  2  3  0  0  $0.00  0  0  0  0
 9222 - Berkley - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9914 - Highland - 5   239  618  $4,925.82  22  229  22  62  $3,081.08  13  13  125  9
 District Summary - 78 records total
 District 5 Total   3318  7195.25  $78,546.72  548  3219  377  743  $42,360.58  178  183  916  90
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 423 - Ann Arbor - 6   47  82  $7,775.00  4  38  20  34  $5,175.00  20  20  9  11
 701 - Lansing - 6   143  354  $1,115.64  34  135  5  7  $0.72  5  5  6  1
 1138 - Monroe - 6   779  3141  $8,457.88  36  746  18  30  $1,212.60  28  28  146  68
 3925 - Erie - 6   176  321  $9,736.20  28  129  13  17  $87.98  17  17  30  4
 4093 - Carleton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Tecumseh - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4357 - Brighton - 6   71  65  $18.90  12  64  4  4  $0.00  4  4  15  0
 5977 - Milan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6056 - Springport - 6   63  116  $1,590.96  8  59  6  22  $1,500.00  6  6  4  3
 6132 - Lansing - 6   63  91  $1,014.18  15  55  4  4  $0.00  4  4  7  0
 6462 - Dundee - 6   216  337  $2,203.30  10  200  40  61  $2,073.52  14  14  43  8
 6464 - Fowlerville - 6   267  238  $5,721.22  9  242  53  52  $664.22  9  9  44  0
 6509 - Petersburg - 6   19  20  $301.40  4  14  2  2  $0.00  2  2  5  0
 7309 - Mason - 6   165  188  $5,701.40  16  144  10  16  $1,051.40  11  14  48  6
 9656 - Lambertville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Grass lake - 6   104  270.5  $1,939.86  7  77  17  29  $407.28  10  10  32  5
 District Summary - 41 records total
 District 6 Total   2113  5223.5  $45,575.94  183  1903  192  278  $12,172.72  130  133  389  106
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 565 - Battle Creek - 7   55  69  $46.48  14  44  4  4  $0.00  4  4  11  0
 667 - South Haven - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1137 - Watervliet - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1355 - Sturgis - 7   101  144  $123.34  29  92  0  0  $0.00  0  0  16  0
 1855 - Dowagiac - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Edwardsburg - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2532 - Paw Paw - 7   59  98  $838.06  14  54  3  3  $403.76  4  4  16  2
 3019 - Three Rivers - 7   51  94  $32.90  5  47  2  2  $0.00  2  2  9  0
 3672 - Albion - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4054 - Marcellus - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4073 - Marshall - 7   25  29  $0.00  6  21  2  2  $0.00  2  2  6  0
 4952 - Berrien Springs - 7   33  37  $7.00  4  25  4  4  $0.00  4  4  13  0
 5191 - Waldron - 7   23  23  $8.40  7  19  2  2  $0.00  2  2  5  0
 5319 - Athens - 7   260  339  $1,547.10  11  238  9  9  $800.00  9  9  35  5
 6248 - Decatur - 7   140  326  $2,609.38  20  122  27  126  $781.26  7  7  15  1
 9411 - Homer - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10704 - Cassopolis - 7   27  31  $1,201.40  9  19  2  2  $0.00  2  2  1  0
 District Summary - 33 records total
 District 7 Total   774  1190  $6,414.06  119  681  55  154  $1,985.02  36  36  127  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 422 - Delton - 8   91  143  $63.42  24  76  10  36  $16.80  1  1  12  1
 702 - Grand Rapids - 8   79  391  $260.40  5  77  4  6  $7.00  0  0  4  0
 827 - Kalamazoo - 8   64  215  $648.42  11  60  7  6  $50.28  6  6  7  0
 830 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Kalamazoo - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2144 - Holland - 8   146  353  $14.28  7  63  29  129  $1.68  4  4  11  0
 2326 - Grand Haven - 8   142  217  $72.24  23  136  7  14  $5.88  0  0  16  0
 2406 - Charlotte - 8   144  454  $3,591.68  14  124  22  104  $87.36  11  11  10  2
 3023 - Grand Rapids - 8   85  87  $4.90  33  79  3  3  $0.00  4  2  13  0
 3030 - Otsego - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3293 - Grand Ledge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3727 - Potterville - 8   8  27  $211.20  1  6  0  0  $0.00  1  1  1  0
 3946 - Grand Rapids - 8   52  85  $1,301.60  14  44  7  7  $1,125.00  7  7  11  0
 5189 - Three Rivers - 8   29  79  $100.00  6  29  11  31  $100.00  1  1  1  0
 5598 - Coopersville - 8   67  162  $103.60  14  59  23  108  $92.40  18  18  4  14
 5855 - Portage - 8   59  86  $0.00  21  57  9  30  $0.00  0  0  8  0
 6134 - Pullman - 8   47  49  $103.64  15  35  6  5  $0.00  6  6  6  0
 6252 - Comstock - 8   22  29  $9,612.60  4  13  4  4  $0.00  4  4  5  0
 7581 - Wayland - 8   105  236  $633.40  20  96  7  151  $125.00  7  7  32  3
 7911 - Fennville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7956 - Augusta - 8   46  46  $100.00  4  38  4  4  $0.00  4  4  6  0
 8260 - Nashville - 8   127  124  $28.00  38  125  4  4  $10.50  0  0  30  0
 8303 - Lowell - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Plainwell - 8   33  76  $78.40  5  28  13  13  $30.90  5  5  5  3
 District Summary - 67 records total
 District 8 Total   1346  2859  $16,927.78  259  1145  170  655  $1,652.80  79  77  182  23
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 671 - Dewitt - 9   54  54  $0.00  17  50  3  2  $0.00  3  3  11  0
 1454 - Alma - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1566 - Saginaw - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Saginaw - 9   164  178  $511.12  10  140  4  4  $0.00  4  4  88  0
 2272 - Durand - 9   116  116  $4,300.00  41  100  9  9  $1,800.00  8  8  11  2
 2292 - Edmore - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2725 - Frankenmuth - 9   66  66  $77.69  15  62  0  0  $0.00  2  2  32  0
 3055 - St Louis - 9   41  53  $374.64  2  38  15  15  $204.34  8  8  14  8
 3701 - Lakeview - 9   151  276  $4,334.32  13  119  52  101  $955.50  48  48  19  43
 3733 - Fowler - 9   104  255  $80.00  25  95  4  4  $0.00  4  4  3  0
 3794 - Greenville - 9   45  66  $126.88  4  45  10  29  $10.78  3  3  12  3
 4005 - Corunna - 9   27  48  $15.12  7  26  0  0  $0.00  1  0  6  0
 4063 - Perry - 9   40  47  $1,888.26  8  36  4  4  $3.08  2  2  8  0
 4090 - Portland - 9   190  305  $3,119.70  48  178  10  19  $1,250.00  9  9  9  5
 4113 - St Johns - 9   82  88  $12.18  18  82  9  6  $1.68  9  9  38  9
 4406 - Belding - 9   50  54  $1,867.20  2  44  3  3  $50.00  2  2  1  0
 4461 - Lake Odessa - 9   206  191  $6.30  16  198  50  43  $1.40  16  16  68  0
 4646 - Lyons - 9   32  69  $520.00  8  23  4  4  $0.00  4  3  6  0
 5065 - Sheridan - 9   165  226  $1,531.04  32  157  25  35  $30.80  4  4  9  0
 6579 - New Lothrop - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7302 - Hemlock - 9   66  107.5  $776.88  10  64  4  4  $600.00  4  4  0  4
 7542 - Birch Run - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7805 - Ithaca - 9   34  197.5  $1,120.00  0  24  8  4  $0.00  0  0  6  0
 8964 - Ovid - 9   44  61  $115.40  3  40  10  23  $2.80  2  2  7  0
 9455 - Owosso - 9   225  252  $6,651.20  44  216  19  53  $5,817.20  5  4  99  1
 9809 - Saginaw - 9   56  134  $66.36  10  42  10  37  $9.52  10  10  7  6
 9931 - Bridgeport - 9   85  298  $396.48  11  70  27  180  $371.42  7  7  18  3
 12082 - Ionia - 9   89  99  $921.28  12  73  14  23  $0.00  5  5  14  1
 District Summary - 85 records total
 District 9 Total   2132  3241  $28,812.05  356  1922  294  602  $11,108.52  160  157  486  85
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 116 - Bad Ave - 10   71  111  $100.80  16  59  14  14  $98.00  8  8  4  2
 796 - Port Huron - 10   156  180.5  $243.08  31  154  1  1  $4.20  0  2  38  0
 822 - Flint - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1452 - Clio - 10   118  224  $329.70  14  110  7  7  $0.00  5  5  11  0
 2492 - Imlay City - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2777 - Burton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2945 - Sandusky - 10   39  39  $15.40  11  34  2  2  $0.00  2  2  8  0
 3243 - Fenton - 10   220  418  $9,082.00  79  218  2  160  $8,000.00  2  2  27  2
 3644 - Cass City - 10   134  366  $4,192.90  18  125  32  95  $2,082.30  4  4  5  0
 3720 - Swartz Creek - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3901 - Algonac - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4087 - Davison - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4115 - Sebewaing - 10   37  43  $34.16  2  29  11  18  $7.56  4  4  9  0
 4139 - Lapeer - 10   25  60  $339.22  2  20  2  2  $0.00  2  2  8  0
 4164 - Caro - 10   70  64  $1,222.40  24  62  4  4  $0.00  4  4  14  0
 4642 - Linden - 10   49  151  $4,989.52  8  49  1  1  $403.50  0  0  5  0
 4837 - Marlette - 10   39  173  $111.40  2  35  2  2  $0.00  2  2  3  0
 5585 - Emmett - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6013 - Elkton - 10   14  14  $0.00  1  14  0  0  $0.00  0  0  1  0
 6965 - Ulby - 10   28  28  $0.00  6  24  2  2  $0.00  2  2  10  0
 8236 - Flint - 10   16  6  $16.80  1  16  0  0  $0.00  0  0  0  0
 8465 - Port Huron - 10   56  332  $630.06  12  48  9  171  $37.38  7  7  9  4
 8594 - Yale - 10   42  54  $698.50  5  38  5  5  $284.50  4  4  3  2
 8872 - Port Sanilac - 10   105  209.5  $2,738.46  14  93  4  4  $50.00  4  3  8  0
 9344 - Harbor Beach - 10   191  347  $916.40  14  181  22  59  $59.50  5  5  35  1
 District Summary - 55 records total
 District 10 Total   1410  2820  $25,660.80  260  1309  120  547  $11,026.94  55  56  198  11
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1071 - Coleman - 11   88  149  $2,877.92  19  76  27  80  $652.58  16  16  8  12
 1075 - Harrison - 11   301  1599  $13,979.04  34  267  12  128  $697.30  22  15  119  2
 3033 - Mt Pleasant - 11   282  1488  $5,973.92  43  269  42  603  $2,033.84  22  22  16  0
 3039 - Farwell - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3651 - Midland - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3724 - Standish - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3735 - Oscoda - 11   40  40  $0.00  1  40  0  0  $0.00  0  0  7  0
 3736 - Grayling - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3775 - West Branch - 11   40  40  $15.12  11  38  1  1  $0.00  0  2  7  0
 4034 - Houghton Lake Heights - 11   26  26  $14.00  10  25  1  1  $0.00  0  1  2  0
 4126 - Mio - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4159 - Roscommon - 11   107  93  $1,713.40  24  97  4  4  $0.00  4  4  17  0
 5678 - Tawas City - 11   110  115  $52.92  10  102  12  12  $3.36  4  4  22  0
 5680 - St Helen - 11   76  136  $2,812.72  11  62  13  23  $1,260.40  5  6  18  0
 5738 - Clare - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - Kawkawlin - 11   92  338  $8,528.60  10  62  11  11  $1,900.00  15  15  15  0
 7435 - Hale - 11   49  49  $0.00  8  49  0  0  $0.00  0  0  1  0
 8135 - Barton City - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8215 - Shepard - 11   21  21  $0.00  8  17  2  2  $0.00  2  2  0  0
 District Summary - 39 records total
 District 11 Total   1232  4094  $35,967.64  189  1104  125  865  $6,547.48  90  87  232  14
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 446 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - Hart - 12   99  388  $1,910.80  10  95  35  239  $52.50  8  7  2  0
 2053 - White Cloud - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2335 - Mecosta - 12   83  78  $4,234.20  14  74  22  17  $448.08  8  8  15  0
 2964 - Reed City - 12   2  2  $0.00  1  2  0  0  $0.00  0  0  0  0
 3195 - Norton Shores - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3256 - Montague - 12   67  50  $152.66  8  67  1  4  $125.00  1  1  6  1
 3314 - Arcadia - 12   15  107  $0.00  0  14  0  0  $0.00  0  0  2  0
 3734 - Muskegon - 12   74  870  $2,497.61  12  62  28  734  $1,297.65  36  36  7  28
 4249 - Newaygo - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4499 - Manistee - 12   146  221.5  $5,020.98  7  137  12  3  $151.12  4  4  2  0
 5096 - Custer - 12   71  172  $558.46  11  66  3  42  $342.00  2  2  33  0
 5315 - Baldwin - 12   151  528  $656.74  42  140  4  4  $0.00  4  4  40  0
 6015 - Marion - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6017 - Pentwater - 12   111  220  $1,588.42  7  101  34  75  $93.80  3  5  11  1
 6333 - Kaleva - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6864 - Cadillac - 12   240  110  $120.54  4  240  0  0  $0.00  0  0  68  0
 6898 - Fremont - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7729 - Muskegon - 12   39  68  $62.60  7  35  15  42  $57.00  3  3  4  0
 7979 - Evart - 12   20  240  $3.92  4  16  2  126  $0.00  3  0  0  0
 8846 - North Muskegon - 12   272  349  $18,281.40  56  231  15  9  $0.00  4  4  67  0
 9388 - Muskegon Heights - 12   15  45  $63.00  0  15  0  0  $0.00  0  0  0  0
 District Summary - 53 records total
 District 12 Total   1405  3448.5  $35,151.33  183  1295  171  1295  $2,567.15  76  74  257  30
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 607 - Rogers City - 13   106  73.5  $88.82  10  96  26  11  $40.84  8  8  12  4
 1153 - Charlevoix - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1518 - Gaylord - 13   205  337  $611.24  22  188  23  23  $75.60  0  1  11  0
 2051 - Harbor Springs - 13   141  135  $2,181.08  22  132  4  4  $0.00  4  4  88  0
 2356 - Hillman - 13   90  86  $0.00  14  78  5  5  $0.00  0  0  0  0
 2496 - Alpena - 13   581  1365  $16,825.40  92  555  21  54  $1,806.72  8  8  182  2
 2780 - Traverse City - 13   527  1611.5  $23,754.84  51  514  11  74  $5,400.00  12  12  167  8
 3623 - Cheboygan - 13   60  126.5  $77.98  8  55  0  0  $0.00  2  2  6  0
 3890 - Alpena - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5857 - Onaway - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7439 - Indian River - 13   109  111  $44.80  11  101  4  4  $0.00  4  4  61  0
 7731 - Lake Leelanau - 13   116  208.5  $25.34  12  116  0  0  $0.00  0  0  6  0
 7804 - Posen - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8684 - Kalkaska - 13   145  152  $188.92  33  130  6  6  $0.00  6  5  58  0
 District Summary - 37 records total
 District 13 Total   2080  4206  $43,798.42  275  1965  100  181  $7,323.16  44  44  591  14
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Marquette - 14   104  169  $2,334.86  14  91  11  16  $2,000.00  11  11  21  5
 1887 - Menominee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2998 - Escanaba - 14   113  222  $258.16  14  109  0  0  $0.00  2  2  29  0
 3165 - Negaunee - 14   106  82.25  $924.10  13  101  7  3  $750.00  2  2  6  0
 3676 - Sault Ste Marie - 14   80  163  $914.56  10  72  15  53  $655.74  7  7  10  0
 4420 - Manistique - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4573 - Ishpeming - 14   66  161  $418.90  21  60  3  3  $0.00  4  1  10  0
 5014 - Republic - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5114 - St Ignace - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5670 - Gwinn - 14   95  143  $1,074.80  33  87  4  4  $0.00  4  4  10  0
 9023 - Brimley - 14   78  78  $0.00  33  66  6  6  $0.00  6  6  3  0
 9714 - Chatham - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 28 records total
 District 14 Total   642  1018.25  $5,925.38  138  586  46  85  $3,405.74  36  33  89  5
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Crystal Falls - 15   124  104  $229.72  20  124  0  0  $0.00  0  0  33  0
 3134 - Iron River - 15   43  43  $0.00  15  43  0  0  $0.00  0  0  12  0
 3673 - Bessemer - 15   77  187  $18,449.00  11  67  9  15  $366.80  6  4  12  0
 3674 - Iron Moutain - 15   20  20  $0.70  9  20  0  0  $0.00  0  0  2  0
 3897 - L'Anse - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3900 - Calumet - 15   162  151  $1,009.89  20  154  16  20  $712.05  10  10  52  6
 4581 - Vulcan - 15   41  46  $0.00  9  41  0  0  $0.00  0  0  7  0
 4624 - Hubbell - 15   84  272  $467.60  20  76  10  188  $81.20  5  5  11  1
 4803 - Felch - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5600 - Ontonagon - 15   63  199  $6.16  14  58  4  6  $5.60  2  2  5  0
 6028 - Dollar Bay - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6165 - South Range - 15   179  390  $2,209.62  10  171  3  3  $300.00  4  4  8  1
 6507 - Chassell - 15   273  426  $4,072.64  13  262  7  7  $2,050.00  4  4  35  0
 7646 - Pelkie - 15   36  13  $119.80  4  35  1  1  $0.00  1  0  0  0
 8945 - Covington - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9084 - Wakefield - 15   32  42  $1,003.08  11  30  3  3  $1,000.00  2  0  6  0
 9345 - Bruce Crossing - 15   17  29  $57.26  5  17  0  0  $0.00  0  0  2  0
 District Summary - 38 records total
 District 15 Total   1151  1922  $27,625.47  161  1098  53  243  $4,515.65  34  29  185  8
 Global Summary - 607 records total
 Grand Total   19580  42331.5  $392,069.91  2970  18057  1923  6651  $122,220.22  1061  1049  4241  476