Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - Romulus - 4   69  271  $1,352.00  14  87  5  5  $0.00  3  3  16  0
 345 - Redford - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Lincoln Park - 4   9  18  $8.00  5  15  1  1  $0.00  2  0  6  0
 1136 - Wyandotte - 4   36  241  $1,283.10  36  112  14  21  $36.82  3  3  7  0
 1519 - Novi - 4   69  98  $99.64  1  79  25  50  $64.82  0  0  16  11
 1888 - Trenton - 4   60  133  $353.24  43  130  31  13  $0.84  6  5  20  0
 2233 - Detroit - 4   29  180  $0.00  6  41  6  101  $0.00  0  0  2  0
 3323 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Livonia - 4   273  1079  $10,369.20  30  298  41  187  $4,028.70  16  16  184  14
 4012 - Northville - 4   16  71  $1,865.50  10  37  5  10  $670.00  6  6  9  1
 4230 - Rockwood - 4   8  35  $42.00  7  24  2  2  $0.00  2  2  3  0
 4422 - Taylor - 4   11  77  $104.68  9  28  2  1  $0.00  2  2  7  0
 4434 - Bellville - 4   64  503  $9,149.30  9  78  6  82  $7,322.80  5  5  6  3
 4553 - Detroit - 4   11  17  $2.80  4  13  2  2  $0.00  2  2  7  0
 6695 - Plymouth - 4   8  48  $1,275.90  1  13  0  0  $0.00  0  0  8  0
 6896 - Dearborn Heights - 4   65  133  $1,465.28  5  87  4  7  $1,024.78  2  1  44  0
 7310 - Grosse Ile - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7546 - Dearborn Heights - 4   6  48.75  $57.40  1  18  2  21  $32.20  2  2  2  1
 9283 - Southgate - 4   21  502  $1,527.50  20  58  7  23  $764.50  5  5  8  1
 9363 - Flat Rock - 4   185  1032  $3,520.90  19  215  3  54  $51.42  15  15  42  0
 9885 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 45 records total
 District 4 Total   940  4486.75  $32,476.44  220  1333  156  580  $13,996.88  71  67  387  31
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - Lake Orion - 5   144  436  $2,352.22  5  150  19  47  $63.00  2  2  8  0
 582 - Ortonville - 5   29  40  $900.00  3  36  2  2  $0.00  2  2  3  0
 1008 - Waterford - 5   127  648.5  $1,380.32  30  158  27  383  $1,127.80  26  26  46  24
 1146 - St Clair Shores - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1224 - South Lyon - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1370 - Pontiac - 5   16  88  $747.38  11  37  0  0  $0.00  0  0  13  0
 1407 - Ferndale - 5   6  76  $155.40  0  17  0  0  $0.00  0  0  6  0
 1669 - Royal Oak - 5   49  122  $3,747.12  16  77  28  8  $149.10  4  4  14  0
 1794 - Mt Clemens - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2052 - Romeo - 5   25  73  $358.82  7  40  2  2  $0.00  2  2  18  0
 2269 - Wixom - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Southfield - 5   89  291  $588.36  15  117  10  18  $25.20  2  2  47  0
 3908 - Rochester /Utica - 5   28  109  $53.76  6  35  2  2  $0.00  2  2  6  0
 4037 - Troy - 5   99  369  $3,084.00  44  145  4  4  $0.00  4  4  24  0
 4156 - White Lake Township - 5   23  77  $3,969.81  5  31  2  2  $0.00  2  1  3  0
 4162 - Hamtramck - 5   15  34  $507.16  3  18  1  1  $0.00  1  0  6  0
 4659 - Shelby Township - 5   85  690  $4,900.28  24  144  3  3  $152.80  10  7  29  1
 5587 - Holly - 5   28  50  $4,307.00  3  37  14  23  $3,400.00  11  11  9  9
 6250 - Sterling Heights - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6691 - Fraser - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6756 - Center Line - 5   34  71  $810.50  12  59  3  4  $400.00  3  3  27  1
 6782 - Eastpointe - 5   9  19  $575.00  3  12  3  6  $575.00  3  3  4  1
 6802 - Richmond - 5   11  29  $0.00  7  25  4  3  $0.00  2  2  5  0
 7573 - New Baltimore - 5   129  415  $5,573.66  23  171  35  90  $1,161.76  8  8  36  5
 9021 - Warren - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Berkley - 5   11  25  $1.12  4  20  2  2  $0.00  2  2  7  0
 9914 - Highland - 5   141  399  $1,951.80  9  161  13  41  $110.84  3  3  67  1
 District Summary - 60 records total
 District 5 Total   1098  4061.5  $35,963.71  230  1490  174  641  $7,165.50  89  84  378  42
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 423 - Ann Arbor - 6   42  195  $4,261.84  2  40  19  65  $2,161.84  19  19  17  17
 701 - Lansing - 6   35  201  $101.72  12  53  3  18  $71.12  2  2  2  0
 1138 - Monroe - 6   59  609  $3,354.08  13  117  8  58  $14.00  6  6  45  4
 3925 - Erie - 6   45  204.5  $6,775.86  14  55  11  79  $2,482.96  6  6  21  0
 4093 - Carleton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Tecumseh - 6   19  75  $42.00  13  37  2  2  $0.00  2  2  7  0
 4357 - Brighton - 6   51  54  $459.36  7  65  2  2  $0.00  2  2  5  0
 5977 - Milan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6056 - Springport - 6   51  330  $3,610.60  11  69  10  24  $3,500.00  11  11  3  8
 6132 - Lansing - 6   8  45  ($904.60)  3  18  2  2  $0.00  2  2  3  0
 6462 - Dundee - 6   78  133  $837.66  3  85  16  27  $3.08  6  6  16  4
 6464 - Fowlerville - 6   95  190  $5,592.10  6  106  28  9  $44.00  5  5  31  0
 6509 - Petersburg - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7309 - Mason - 6   89  197  $4,718.26  13  105  17  43  $1,402.80  6  6  25  3
 9656 - Ottawa Lake - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Grass lake - 6   61  108  $694.22  1  41  8  14  $13.30  8  8  7  6
 District Summary - 35 records total
 District 6 Total   633  2341.5  $29,543.10  98  791  126  343  $9,693.10  75  75  182  42
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 565 - Battle Creek - 7   12  29  $16.24  7  20  2  2  $0.00  2  2  4  0
 667 - South Haven - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1137 - Watervliet - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1355 - Sturgis - 7   26  45  $85.12  14  56  2  2  $0.00  1  1  10  0
 1855 - Dowagiac - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Edwardsburg - 7   168  828  $9,423.90  15  195  66  328  $2,556.00  3  3  19  0
 2532 - Paw Paw - 7   28  82  $116.30  7  40  4  2  $2.10  4  4  8  4
 3019 - Three Rivers - 7   12  101  $57.96  5  17  2  2  $0.00  2  2  7  0
 3672 - Albion - 7   8  37  $17.36  10  28  0  0  $0.00  0  0  8  0
 4054 - Marcellus - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4073 - Marshall - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4952 - Berrien Springs - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5191 - Waldron - 7   16  38  $17.50  5  22  2  2  $0.00  2  2  8  0
 5319 - Athens - 7   124  197  $1,246.10  7  135  8  7  $1,020.00  6  6  32  4
 6248 - Decatur - 7   22  104  $1,067.00  24  67  7  19  $50.00  2  2  6  0
 9411 - Homer - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10704 - Cassopolis - 7   18  64  $1,508.40  9  27  8  26  $8.40  2  2  3  0
 District Summary - 31 records total
 District 7 Total   434  1525  $13,555.88  103  607  101  390  $3,636.50  24  24  105  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 422 - Delton - 8   16  83  $26.60  12  39  8  16  $2.80  0  0  8  0
 702 - Grand Rapids - 8   20  96  $90.12  3  32  2  3  $117.96  0  0  3  0
 827 - Kalamazoo - 8   20  58.5  $3.78  2  9  1  1  $0.00  2  0  2  0
 830 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Kalamazoo - 8   11  62  $700.00  18  43  1  1  $0.00  1  2  8  0
 2144 - Holland - 8   55  139.5  $71.12  7  63  19  12  $0.28  4  4  10  12
 2326 - Grand Haven - 8   73  152  $269.60  14  101  18  34  $10.50  2  2  42  0
 2406 - Charlotte - 8   84  351  $1,295.52  8  112  6  10  $8.40  2  2  14  0
 3023 - Grand Rapids - 8   7  61  $0.00  25  57  2  2  $0.00  2  2  3  0
 3030 - Otsego - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3293 - Grand Ledge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3727 - Potterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3946 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5189 - Three Rivers - 8   1  8  $0.00  3  7  0  0  $0.00  0  0  0  0
 5598 - Coopersville - 8   16  94  $1,238.64  7  25  10  21  $1,222.40  10  10  2  8
 5855 - Portage - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6134 - Pullman - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6252 - Comstock - 8   15  267  $405.60  8  48  1  1  $0.00  3  0  8  0
 7581 - Wayland - 8   91  158  $143.76  25  131  4  4  $0.00  5  4  57  0
 7911 - Fennville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7956 - Augusta - 8   9  39  $306.50  3  17  0  0  $0.00  0  0  1  0
 8260 - Nashville - 8   20  83  $100.00  25  69  1  0  $0.00  1  1  19  0
 8303 - Lowell - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Plainwell - 8   37  88  $56.70  5  43  29  66  $47.60  4  4  6  12
 District Summary - 49 records total
 District 8 Total   475  1740  $4,707.94  165  796  102  171  $1,409.94  36  31  183  32
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 671 - Dewitt - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - Alma - 9   69  251  $406.82  15  97  12  17  $13.86  3  2  7  0
 1566 - Saginaw - 9   11  29  $0.00  8  25  2  2  $0.00  2  2  7  0
 1859 - Saginaw - 9   74  106  $461.76  5  82  1  1  $0.00  2  2  45  0
 2272 - Durand - 9   13  67  $800.00  24  58  5  4  $800.00  5  5  4  1
 2292 - Edmore - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2725 - Frankenmuth - 9   21  35  $45.87  7  31  2  2  $0.00  2  2  16  0
 3055 - St Louis - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3701 - Lakeview - 9   56  610  $1,336.06  7  74  17  261  $567.98  18  18  4  8
 3733 - Fowler - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3794 - Greenville - 9   10  8  $0.00  0  12  5  3  $0.00  0  0  5  0
 4005 - Corunna - 9   3  33  $0.00  12  30  0  0  $0.00  1  0  2  0
 4063 - Perry - 9   30  106  $684.10  16  52  10  12  $225.00  7  7  12  1
 4090 - Portland - 9   66  261  $9,487.14  24  103  4  4  $500.00  4  4  5  2
 4113 - St Johns - 9   25  178  $33.32  9  42  0  0  $0.00  0  0  25  0
 4406 - Belding - 9   27  97  $2,373.80  3  33  2  2  $0.00  2  2  3  0
 4461 - Lake Odessa - 9   65  71  $359.94  9  80  26  13  $205.74  3  3  27  0
 4646 - Lyons - 9   6  42  $280.00  4  10  2  2  $0.00  2  2  2  0
 5065 - Sheridan - 9   57  173  $2,049.86  28  133  23  31  $335.70  13  13  7  9
 6579 - New Lothrop - 9   1  19  $0.00  9  17  0  0  $0.00  0  1  0  0
 7302 - Hemlock - 9   26  120  $255.46  5  40  11  47  $250.00  14  14  0  13
 7542 - Birch Run - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7805 - Ithaca - 9   67  89  $35.00  4  66  20  10  $0.00  0  0  9  0
 8964 - Ovid - 9   26  113  $375.39  7  34  5  42  $2.80  5  5  15  3
 9455 - Owosso - 9   74  182  $1,024.46  22  113  14  40  $389.20  8  8  38  6
 9809 - Saginaw - 9   8  20  $0.42  5  16  3  3  $0.00  3  3  3  1
 9931 - Bridgeport - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 12082 - Ionia - 9   48  121  $2,614.94  6  52  11  32  $2,011.80  7  7  4  5
 District Summary - 71 records total
 District 9 Total   783  2731  $22,624.34  229  1200  175  528  $5,302.08  101  100  240  49
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 116 - Bad Ave - 10   6  22  $91.00  4  12  0  0  $0.00  0  0  1  0
 796 - Port Huron - 10   23  110.75  $161.29  13  55  2  2  $0.00  2  2  19  0
 822 - Flint - 10   9  37  $511.20  5  16  2  2  $0.00  2  2  5  0
 1452 - Clio - 10   14  429  $1,094.20  6  27  1  3  $254.20  1  2  1  1
 2492 - Imlay City - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2777 - Burton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2945 - Sandusky - 10   12  50  $818.20  10  29  3  3  $0.00  3  3  6  0
 3243 - Fenton - 10   134  527  $1,225.44  79  241  9  19  $0.00  6  3  51  0
 3644 - Cass City - 10   131  214  $2,284.58  9  140  27  57  $2,187.00  3  3  51  1
 3720 - Swartz Creek - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3901 - Algonac - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4087 - Davison - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4115 - Sebewaing - 10   10  10  $3.36  1  10  2  1  $0.00  2  2  6  0
 4139 - Lapeer - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4164 - Caro - 10   21  384  $2,383.84  24  61  4  4  $0.00  4  4  13  0
 4642 - Linden - 10   26  133  $4,448.50  4  37  21  24  $104.00  8  8  2  8
 4837 - Marlette - 10   5  117  $155.68  3  10  2  2  $0.00  2  2  1  0
 5585 - Emmett - 10   30  53  $53.48  9  30  4  4  $0.00  3  3  7  0
 6013 - Elkton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6965 - Ulby - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8236 - Flint - 10   8  10  $14.00  1  11  0  0  $0.00  1  1  1  0
 8465 - Port Huron - 10   14  46  $260.22  6  21  2  2  $0.00  2  2  7  0
 8594 - Yale - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8872 - Port Sanilac - 10   5  97  $118.76  7  15  2  1  $0.00  2  2  1  0
 9344 - Harbor Beach - 10   58  148  $1,251.82  7  71  17  32  $35.00  2  2  13  0
 District Summary - 44 records total
 District 10 Total   506  2387.75  $14,875.57  188  786  98  156  $2,580.20  43  41  185  10
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1071 - Coleman - 11   46  155  $1,207.36  8  50  12  32  $10.50  12  12  4  10
 1075 - Harrison - 11   175  1310  $10,998.14  18  200  3  3  $0.00  4  4  71  0
 3033 - Mt Pleasant - 11   93  343  $2,362.52  21  129  4  18  $308.80  2  2  16  0
 3039 - Farwell - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3651 - Midland - 11   155  158  $108.64  12  188  5  12  $0.00  5  5  2  3
 3724 - Standish - 11   74  401  $519.00  17  107  12  48  $23.52  1  1  12  0
 3735 - Oscoda - 11   5  29  $0.00  11  29  0  0  $0.00  0  0  4  0
 3736 - Grayling - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3775 - West Branch - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4034 - Houghton Lake Heights - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4126 - Mio - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4159 - Roscommon - 11   22  74  $549.00  12  46  2  4  $507.00  2  0  7  0
 5678 - Tawas City - 11   70  36  $5.88  5  73  12  3  $1.12  2  2  14  0
 5680 - St Helen - 11   27  36  $0.84  5  32  2  2  $0.00  2  2  23  0
 5738 - Clare - 11   9  48  $17.50  16  39  1  1  $0.00  1  2  6  0
 6950 - Kawkawlin - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7435 - Hale - 11   18  41  $1,082.20  6  28  1  1  $0.00  2  0  15  0
 8135 - Barton City - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8215 - Shepard - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 32 records total
 District 11 Total   694  2631  $16,851.08  131  921  54  124  $850.94  33  30  174  13
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 446 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - Hart - 12   145  307.25  $3,113.48  10  125  2  2  $0.00  4  4  8  0
 2053 - White Cloud - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2335 - Mecosta - 12   36  70  $1,403.54  7  46  9  9  $10.08  3  3  7  0
 2964 - Reed City - 12   40  90  $462.00  0  39  14  30  $0.00  0  0  0  0
 3195 - Norton Shores - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3256 - Montague - 12   4  35  $325.70  7  33  1  1  $0.00  0  0  3  0
 3314 - Arcadia - 12   9  5  $0.00  0  11  0  0  $0.00  0  0  0  0
 3734 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4249 - Newaygo - 12   12  5  $35.56  0  12  0  0  $0.00  0  0  1  0
 4499 - Manistee - 12   37  86.45  $1,316.40  2  30  22  76  $71.40  0  0  1  0
 5096 - Custer - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5315 - Baldwin - 12   24  200  $942.40  21  59  2  2  $0.00  2  2  2  0
 6015 - Marion - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6017 - Pentwater - 12   109  33.5  $26.88  2  114  38  6  $6.30  2  2  4  0
 6333 - Kaleva - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6864 - Cadillac - 12   61  378.5  $61.62  2  73  20  5  $2.52  0  0  34  0
 6898 - Fremont - 12   3  27  $49.00  1  6  0  0  $0.00  0  0  0  0
 7729 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7979 - Evart - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8846 - North Muskegon - 12   130  153  $7,827.60  30  171  2  2  $0.00  2  2  33  0
 9388 - Muskegon Heights - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 36 records total
 District 12 Total   610  1390.7  $15,564.18  82  719  110  133  $90.30  13  13  93  0
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 607 - Rogers City - 13   41  52.5  $37.64  5  54  2  2  $0.00  2  2  5  0
 1153 - Charlevoix - 13   43  93  $7,585.40  6  49  4  4  $6,000.00  2  2  26  0
 1518 - Gaylord - 13   95  292  $540.40  13  119  36  117  $147.00  0  1  4  0
 2051 - Harbor Springs - 13   5  5  $77.10  0  5  0  0  $0.00  0  0  0  0
 2356 - Hillman - 13   8  45  $0.00  6  15  0  0  $0.00  8  8  0  0
 2496 - Alpena - 13   102  191  $175.70  18  151  16  40  $19.60  4  4  6  2
 2780 - Traverse City - 13   194  625  $13,224.64  52  288  13  70  $6,600.00  12  12  162  10
 3623 - Cheboygan - 13   38  138  $107.94  4  42  0  0  $0.00  1  1  4  0
 5857 - Onaway - 13   23  30  $2.24  2  29  14  4  $0.14  2  2  4  0
 7731 - Lake Leelanau - 13   40  115  $17.22  4  52  0  0  $0.00  0  0  9  0
 7804 - Posen - 13   29  104  $71.82  7  33  1  1  $0.00  2  0  2  0
 8684 - Kalkaska - 13   8  20  $1.12  0  8  0  0  $0.00  0  0  0  0
 District Summary - 33 records total
 District 13 Total   626  1710.5  $21,841.22  117  845  86  238  $12,766.74  33  32  222  12
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Marquette - 14   11  20  $0.00  3  16  2  2  $0.00  2  2  5  0
 1887 - Menominee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2998 - Escanaba - 14   55  256  $552.20  14  83  0  0  $0.00  2  1  19  0
 3165 - Negaunee - 14   38  46  $1,406.72  6  64  6  6  $300.00  2  2  3  1
 3676 - Sault Ste Marie - 14   85  84  $502.80  5  97  21  18  $0.00  2  2  7  0
 4420 - Manistique - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4573 - Ishpeming - 14   6  27  $0.00  11  20  2  2  $0.00  2  2  2  0
 5014 - Republic - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5114 - St Ignace - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5670 - Gwinn - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9023 - Brimley - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9714 - Chatham - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 20 records total
 District 14 Total   195  433  $2,461.72  39  280  31  28  $300.00  10  9  36  1
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Crystal Falls - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3134 - Iron River - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3673 - Bessemer - 15   37  356  $18,017.00  7  49  5  7  $150.00  3  3  14  1
 3674 - Iron Moutain - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3900 - Calumet - 15   129  708  $24,419.86  20  164  20  32  $3,153.42  9  9  54  5
 4581 - Vulcan - 15   2  57  $21.00  2  9  0  0  $0.00  0  0  2  0
 4624 - Hubbell - 15   8  214  $335.80  10  22  3  2  $0.00  2  2  3  0
 4803 - Felch - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5600 - Ontonagon - 15   14  46  $17.36  8  34  0  0  $0.00  1  1  2  0
 6165 - South Range - 15   55  165  $677.84  5  69  2  2  $0.00  2  2  7  0
 6507 - Chassell - 15   175  412  $1,815.08  8  191  2  2  $0.00  2  2  29  0
 7646 - Pelkie - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8945 - Covington - 15   9  27  $66.80  6  20  3  3  $0.00  3  3  3  0
 9084 - Wakefield - 15   9  40  $9.10  11  28  3  6  $4.90  3  3  4  1
 9345 - Bruce Crossing - 15   2  70  $27.86  5  11  0  0  $0.00  0  0  2  0
 District Summary - 30 records total
 District 15 Total   440  2095  $45,407.70  82  597  38  54  $3,308.32  25  25  120  7
 Global Summary - 486 records total
 Grand Total   7434  27533.7  $255,872.88  1684  10365  1251  3386  $61,100.50  553  531  2305  247