Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY RECORD DETAILS
 Post Summary - 2 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 78 - Romulus - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   79  214  $312.70  7  70  2  2  $0.00  2  2  9  0
 6/10/2024   47  79  $1,583.80  10  41  6  10  $657.00  5  5  10  2
 7/10/2024   55  150  $735.40  12  45  5  5  $0.00  3  3  16  0
 9/10/2024   61  70.5  $4,045.08  12  52  9  9  $1,300.00  7  7  16  4
 10/10/2024   44  225  $2,509.00  12  37  7  9  $900.00  5  5  5  2
 Post Summary - 6 records total
 Post 78 Total   286  738.5  $9,185.98  53  245  29  35  $2,857.00  22  22  56  8
 Post 345 - Redford - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 10/10/2024   202  268.5  $3,744.78  34  178  11  11  $0.00  10  10  58  0
 Post Summary - 6 records total
 Post 345 Total   202  268.5  $3,744.78  34  178  11  11  $0.00  10  10  58  0
 Post 552 - Lincoln Park - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   20  20  $0.00  5  16  2  2  $0.00  2  2  7  0
 6/10/2024   40  41  $0.00  11  33  3  3  $0.00  4  3  11  0
 7/10/2024   20  20  $0.00  5  16  2  2  $0.00  2  2  7  0
 8/10/2024   17  17  $0.00  5  15  1  1  $0.00  2  0  5  0
 9/10/2024   17  17  $6.00  5  13  2  2  $0.00  2  2  4  0
 10/10/2024   18  18  $2.00  6  14  2  2  $0.00  2  2  3  0
 Post Summary - 8 records total
 Post 552 Total   132  133  $8.00  37  107  12  12  $0.00  14  11  37  0
 Post 1136 - Wyandotte - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   294  373  $2,155.44  74  281  10  28  $11.48  4  4  76  0
 7/10/2024   122  256  $2,028.80  37  115  5  49  $500.00  3  3  15  1
 8/10/2024   123  219  $1,195.32  37  116  7  27  $107.52  6  6  17  0
 9/10/2024   114  180  $1,539.88  37  107  3  3  $0.00  3  3  13  0
 11/10/2024   104  218  $1,752.44  37  96  6  14  $9.52  2  2  3  0
 Post Summary - 7 records total
 Post 1136 Total   757  1246  $8,671.88  222  715  31  121  $628.52  18  18  124  1
 Post 1519 - Novi - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   38  70  $56.50  0  37  0  0  $0.00  0  0  18  0
 6/10/2024   18  31  $391.30  0  17  0  0  $0.00  0  0  3  0
 7/10/2024   26  54  $68.24  0  25  0  0  $0.00  0  1  0  0
 8/10/2024   44  83  $1,911.20  1  42  4  14  $84.56  4  4  17  0
 9/10/2024   23  28  $241.86  1  23  2  2  $50.00  1  1  4  1
 10/10/2024   17  34  $2,233.08  1  17  0  0  $0.00  0  0  1  0
 Post Summary - 7 records total
 Post 1519 Total   166  300  $4,902.18  3  161  6  16  $134.56  5  6  43  1
 Post 1888 - Trenton - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   87  56  $156.30  17  83  4  22  $0.00  2  2  22  0
 6/10/2024   46  48  $7.56  17  42  2  2  $0.00  2  2  7  0
 7/10/2024   44  45  $6.30  17  40  2  2  $0.00  2  2  4  0
 8/10/2024   48  60  $177.61  18  44  2  2  $0.00  2  2  7  0
 9/10/2024   54  54  $25.90  18  50  3  5  $1.40  2  2  8  0
 10/10/2024   47  48  $546.30  18  42  2  2  $0.00  2  2  5  0
 Post Summary - 7 records total
 Post 1888 Total   326  311  $919.97  105  301  15  35  $1.40  12  12  53  0
 Post 2233 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   14  12  $0.70  3  14  0  0  $0.00  0  0  2  0
 6/10/2024   20  30  $0.00  5  19  2  8  $0.00  2  1  4  0
 7/10/2024   11  51  $0.00  3  11  4  4  $0.00  0  0  1  0
 8/10/2024   19  31  $70.00  3  19  4  16  $70.00  8  8  5  0
 9/10/2024   11  11  $0.00  3  10  0  0  $0.00  2  3  1  0
 10/10/2024   15  21  $0.00  4  15  0  0  $0.00  2  2  6  0
 11/10/2024   11  11  $0.00  3  11  4  4  $0.00  0  0  1  0
 Post Summary - 9 records total
 Post 2233 Total   101  167  $70.70  24  99  14  32  $70.00  14  14  20  0
 Post 3323 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 3323 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 3941 - Livonia - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   118  322  $6,289.50  8  104  27  81  $3,108.40  22  22  45  16
 6/10/2024   125  547  $5,600.40  10  109  16  65  $1,541.20  8  8  58  6
 7/10/2024   167  439  $5,584.60  10  154  10  35  $1,563.00  10  10  63  7
 8/10/2024   130  402  $4,222.30  10  110  9  66  $577.80  3  3  70  1
 9/10/2024   125  363  $6,184.60  10  106  13  60  $1,571.60  8  8  65  5
 10/10/2024   160  427  $8,568.20  10  127  15  91  $2,095.60  10  10  77  2
 11/10/2024   123  371  $4,690.00  11  110  9  81  $2,225.60  3  3  71  1
 Post Summary - 8 records total
 Post 3941 Total   948  2871  $41,139.60  69  820  99  479  $12,683.20  64  64  449  38
 Post 4012 - Northville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 4012 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 4230 - Rockwood - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6/10/2024   58  62  $14.84  24  50  4  4  $0.00  4  4  4  0
 8/10/2024   30  31  $4.20  12  28  1  1  $0.00  0  2  2  0
 9/10/2024   36  48  $5.04  12  32  4  4  $0.00  3  3  4  0
 Post Summary - 5 records total
 Post 4230 Total   124  141  $24.08  48  110  9  9  $0.00  7  9  10  0
 Post 4422 - Taylor - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   36  38  $2.24  11  32  3  3  $0.00  3  3  7  1
 6/10/2024   34  43  $14.84  9  30  2  2  $0.00  2  2  11  0
 7/10/2024   32  35  $14.76  11  28  2  2  $0.00  2  2  5  0
 8/10/2024   32  33  $0.00  11  27  2  2  $0.00  2  2  3  0
 10/10/2024   29  29  $0.00  9  25  2  2  $0.00  2  2  3  0
 Post Summary - 6 records total
 Post 4422 Total   163  178  $31.84  51  142  11  11  $0.00  11  11  29  1
 Post 4434 - Bellville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   79  216  $5,218.70  9  75  22  90  $4,866.50  22  22  7  20
 6/10/2024   56  168  $3,217.00  9  53  8  50  $3,031.50  8  7  7  6
 7/10/2024   41  86  $5,124.48  8  37  14  50  $4,856.00  14  14  8  12
 8/10/2024   71  224  $4,957.78  9  67  22  50  $4,865.80  22  22  7  20
 9/10/2024   47  95  $5,443.60  9  43  14  50  $4,940.00  14  14  8  12
 10/10/2024   42  149  $5,390.70  8  38  16  108  $4,941.00  14  14  7  12
 11/10/2024   74  236  $5,923.30  8  70  18  42  $4,828.00  18  18  6  16
 Post Summary - 8 records total
 Post 4434 Total   410  1174  $35,275.56  60  383  114  440  $32,328.80  112  111  50  98
 Post 4553 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 10/10/2024   50  50  $2.80  10  38  5  5  $0.00  4  4  16  0
 Post Summary - 3 records total
 Post 4553 Total   50  50  $2.80  10  38  5  5  $0.00  4  4  16  0
 Post 6695 - Plymouth - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   240  430  $2,246.89  29  216  37  121  $1,047.88  12  12  112  9
 6/10/2024   196  510  $4,697.79  26  189  17  146  $503.20  9  9  99  7
 7/10/2024   222  382  $1,653.75  29  209  39  83  $844.80  11  11  106  8
 8/10/2024   192  909.5  $7,053.39  26  178  19  596  $4,367.30  18  18  96  9
 9/10/2024   196  913  $2,694.08  27  184  16  258  $1,514.24  14  14  57  9
 10/10/2024   42  92  $257.11  2  42  8  20  $56.80  0  0  11  0
 Post Summary - 8 records total
 Post 6695 Total   1088  3236.5  $18,603.01  139  1018  136  1224  $8,334.22  64  64  481  42
 Post 6896 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   24  24  $0.00  2  24  0  0  $0.00  0  0  4  0
 6/10/2024   37  39  $81.72  3  37  0  0  $0.00  0  0  14  0
 7/10/2024   24  28  $3.78  2  23  0  0  $0.00  0  0  3  0
 8/10/2024   24  25  $0.70  3  24  0  0  $0.00  0  0  3  0
 9/10/2024   45  83  $258.96  3  41  2  2  $0.00  2  2  9  0
 10/10/2024   39  49  $387.56  3  37  1  1  $0.00  4  2  14  2
 Post Summary - 7 records total
 Post 6896 Total   193  248  $732.72  16  186  3  3  $0.00  6  4  47  2
 Post 7310 - Grosse Ile - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   14  95  $3.36  6  14  0  0  $0.00  0  0  1  0
 9/10/2024   13  64  $506.44  3  13  0  0  $0.00  0  0  2  0
 10/10/2024   11  20  $800.00  2  11  0  0  $0.00  0  0  4  0
 Post Summary - 4 records total
 Post 7310 Total   38  179  $1,309.80  11  38  0  0  $0.00  0  0  7  0
 Post 7546 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   27  35  $494.60  0  27  3  6  $377.10  3  3  0  2
 6/10/2024   2  2  $750.00  0  2  0  0  $0.00  2  2  0  0
 7/10/2024   83  122.25  $2,675.42  0  83  9  59  $2,172.02  9  9  4  0
 8/10/2024   9  15  $149.34  0  9  1  2  $129.74  2  2  3  0
 9/10/2024   20  43.4  $597.90  0  20  2  2  $501.40  1  1  2  0
 10/10/2024   10  10  $1,432.88  0  10  2  3  $175.18  0  0  5  0
 Post Summary - 7 records total
 Post 7546 Total   151  227.65  $6,100.14  0  151  17  72  $3,355.44  17  17  14  2
 Post 9283 - Southgate - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6/10/2024   92  106  $1,646.40  22  85  12  25  $640.00  12  12  13  9
 8/10/2024   80  147  $133.00  22  75  9  11  $0.00  7  7  13  3
 Post Summary - 3 records total
 Post 9283 Total   172  253  $1,779.40  44  160  21  36  $640.00  19  19  26  12
 Post 9363 - Flat Rock - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   209  1118  $5,000.32  16  199  42  334  $1,563.80  18  18  48  11
 6/10/2024   141  544  $3,531.68  19  130  10  44  $846.40  11  11  31  2
 7/10/2024   117  492  $1,857.52  20  108  7  50  $82.32  7  7  21  0
 8/10/2024   141  435  $1,797.12  20  127  12  14  $162.12  6  6  29  0
 9/10/2024   232  816  $8,774.00  20  219  22  71  $238.42  12  12  50  0
 10/10/2024   197  750  $6,578.30  20  184  14  123  $3,075.84  9  9  103  2
 Post Summary - 7 records total
 Post 9363 Total   1037  4155  $27,538.94  115  967  107  636  $5,968.90  63  63  282  15
 Post 9885 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   88  462  $8,690.48  19  88  0  0  $0.00  0  0  36  0
 Post Summary - 3 records total
 Post 9885 Total   88  462  $8,690.48  19  88  0  0  $0.00  0  0  36  0
 District Summary - 123 records total
 District 4 Total   6432  16339.15  $168,731.86  1060  5907  640  3177  $67,002.04  462  459  1838  220
 DISTRICT 5
 Post 0 - - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 334 - Lake Orion - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   150  640  $1,134.64  4  139  6  23  $10.80  1  1  60  0
 6/10/2024   99  232  $8,524.12  4  87  4  4  $6,083.40  2  2  16  0
 7/10/2024   80  336  $1,447.04  4  73  5  11  $325.00  3  3  5  0
 8/10/2024   67  272  $1,755.06  5  61  3  19  $0.00  2  3  4  0
 9/10/2024   106  601  $2,151.34  5  100  3  31  $1,279.18  3  3  17  0
 10/10/2024   121  1041  $8,308.48  5  105  7  13  $373.62  3  3  27  0
 Post Summary - 7 records total
 Post 334 Total   623  3122  $23,320.68  27  565  28  101  $8,072.00  14  15  129  0
 Post 582 - Ortonville - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   43  31  $702.90  3  39  14  6  $151.40  2  2  5  0
 6/10/2024   35  26  $160.50  2  31  7  6  $3.50  7  7  4  5
 7/10/2024   21  21  $401.40  3  17  3  3  $401.40  2  2  5  0
 8/10/2024   31  21  $4.90  2  27  2  2  $0.00  2  2  5  0
 9/10/2024   41  31  $151.96  3  36  23  12  $1.40  2  2  4  0
 10/10/2024   38  23  $358.61  2  35  7  4  $350.28  2  0  5  0
 Post Summary - 7 records total
 Post 582 Total   209  153  $1,780.27  15  185  56  33  $907.98  17  15  28  5
 Post 1008 - Waterford - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   206  494.75  $2,355.76  22  299  30  79  $513.86  5  5  59  1
 6/10/2024   157  260.5  $990.10  20  153  3  6  $0.00  3  3  55  0
 7/10/2024   146  192  $1,960.31  20  142  4  4  $1,372.95  3  3  52  0
 8/10/2024   141  359  $4,873.60  16  135  5  19  $344.80  4  4  42  0
 9/10/2024   170  283  $965.28  20  166  2  2  $0.00  2  2  54  0
 10/10/2024   189  276.5  $1,840.30  20  184  2  2  $0.00  3  3  54  0
 Post Summary - 7 records total
 Post 1008 Total   1009  1865.75  $12,985.35  118  1079  46  112  $2,231.61  20  20  316  1
 Post 1146 - St Clair Shores - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   452  655  $4,171.28  178  443  19  37  $4,080.00  19  19  59  15
 9/10/2024   813  1677  $16,877.54  230  798  68  457  $15,465.94  45  45  108  29
 Post Summary - 7 records total
 Post 1146 Total   1265  2332  $21,048.82  408  1241  87  494  $19,545.94  64  64  167  44
 Post 1224 - South Lyon - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 11/10/2024   36  234  $397.18  6  36  0  0  $0.00  0  0  24  0
 Post Summary - 7 records total
 Post 1224 Total   36  234  $397.18  6  36  0  0  $0.00  0  0  24  0
 Post 1370 - Pontiac - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6/10/2024   3  162  $850.00  0  2  0  0  $0.00  0  0  0  0
 7/10/2024   3  148  $1,500.00  0  3  0  0  $0.00  0  0  0  0
 8/10/2024   15  147  $5,101.40  0  14  0  0  $0.00  1  0  1  0
 9/10/2024   8  32  $414.00  0  0  0  0  $0.00  0  0  0  0
 Post Summary - 13 records total
 Post 1370 Total   29  489  $7,865.40  0  19  0  0  $0.00  1  0  1  0
 Post 1407 - Ferndale - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   17  53  $40.88  0  17  0  0  $0.00  0  0  2  0
 6/10/2024   16  42  $0.00  0  15  0  0  $0.00  1  1  4  0
 7/10/2024   16  112  $56.00  0  16  0  0  $0.00  1  1  5  0
 8/10/2024   11  39  $52.08  0  11  0  0  $0.00  0  0  5  0
 9/10/2024   15  41  $81.20  0  14  0  0  $0.00  1  1  3  0
 10/10/2024   14  20  $12.60  0  14  0  0  $0.00  0  0  3  0
 Post Summary - 7 records total
 Post 1407 Total   89  307  $242.76  0  87  0  0  $0.00  3  3  22  0
 Post 1669 - Royal Oak - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   99  83  $3,084.70  20  95  9  5  $0.00  3  3  38  0
 6/10/2024   75  93  $2,517.92  20  71  4  5  $3.92  5  5  12  2
 7/10/2024   68  72  $2,634.56  20  64  3  3  $20.00  4  4  11  0
 8/10/2024   68  89  $2,845.36  19  63  6  11  $1,045.36  7  7  12  0
 9/10/2024   81  144  $5,861.30  19  75  2  2  $0.00  3  3  12  0
 10/10/2024   91  218  $2,826.22  20  84  2  2  $0.00  3  3  12  0
 Post Summary - 7 records total
 Post 1669 Total   482  699  $19,770.06  118  452  26  28  $1,069.28  25  25  97  2
 Post 1794 - Mt Clemens - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   18  20  $14.00  3  16  1  1  $0.00  0  2  10  0
 6/10/2024   17  17  $14.00  3  15  2  2  $0.00  1  1  9  0
 7/10/2024   36  37  $288.45  6  32  3  3  $100.00  2  6  18  1
 9/10/2024   38  47  $850.48  9  33  4  12  $314.00  3  6  13  0
 Post Summary - 7 records total
 Post 1794 Total   109  121  $1,166.93  21  96  10  18  $414.00  6  15  50  1
 Post 2052 - Romeo - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   53  101  $1,152.80  7  49  11  20  $700.00  2  2  14  0
 6/10/2024   30  41  $400.00  7  26  2  2  $0.00  2  2  4  0
 7/10/2024   29  29  $0.00  8  25  2  2  $0.00  2  2  3  0
 8/10/2024   34  42  $0.00  9  30  2  2  $0.00  2  2  3  0
 9/10/2024   39  80  $350.00  9  35  9  23  $350.00  2  2  5  0
 10/10/2024   40  56  $304.60  8  36  3  8  $104.20  2  2  4  0
 Post Summary - 7 records total
 Post 2052 Total   225  349  $2,207.40  48  201  29  57  $1,154.20  12  12  33  0
 Post 2269 - Wixom - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 2269 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 2645 - Berkley - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   124  263  $387.94  16  119  21  41  $77.00  2  2  50  0
 6/10/2024   112  240  $1,484.20  16  107  3  3  $900.00  2  2  51  0
 7/10/2024   111  226  $245.00  15  104  2  2  $0.00  2  2  51  0
 8/10/2024   111  211  $1,421.20  15  106  8  12  $1,105.00  7  7  51  0
 9/10/2024   108  258  $400.40  22  103  6  10  $49.00  2  2  47  0
 10/10/2024   121  279  $345.80  15  116  2  2  $0.00  2  2  51  0
 Post Summary - 7 records total
 Post 2645 Total   687  1477  $4,284.54  99  655  42  70  $2,131.00  17  17  301  0
 Post 3908 - Rochester /Utica - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   32  70  $38.92  6  28  2  2  $0.00  2  2  6  0
 6/10/2024   23  41  $7.84  6  19  2  2  $0.00  2  2  4  0
 7/10/2024   22  37  $8.40  6  18  2  2  $0.00  2  2  4  0
 8/10/2024   23  45  $15.96  6  19  2  2  $0.00  2  2  4  0
 9/10/2024   26  53  $15.68  6  22  2  2  $0.00  2  2  4  0
 10/10/2024   42  129  $64.12  6  38  2  2  $0.00  2  2  4  0
 Post Summary - 7 records total
 Post 3908 Total   168  375  $150.92  36  144  12  12  $0.00  12  12  26  0
 Post 4037 - Troy - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   45  45  $1,500.00  13  41  5  5  $1,500.00  2  2  10  0
 6/10/2024   39  42  $7.00  13  35  2  2  $0.00  2  2  7  0
 7/10/2024   56  60  $200.00  22  52  3  7  $200.00  2  2  5  0
 8/10/2024   69  127  $864.56  22  66  2  2  $0.00  2  2  10  0
 9/10/2024   70  92  $611.20  22  66  3  3  $400.00  2  2  12  0
 10/10/2024   66  184  $4,328.00  22  61  2  2  $0.00  2  2  14  0
 11/10/2024   59  63  $504.48  22  55  2  2  $0.00  2  2  12  0
 Post Summary - 8 records total
 Post 4037 Total   404  613  $8,015.24  136  376  19  23  $2,100.00  14  14  70  0
 Post 4156 - White Lake Township - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 4156 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 4162 - Hamtramck - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   53  70  $25.20  3  48  2  2  $0.00  2  2  39  0
 6/10/2024   10  10  $0.00  3  8  1  1  $0.00  2  0  3  0
 7/10/2024   18  20  $0.00  3  9  2  2  $0.00  2  2  4  0
 8/10/2024   27  27  $0.00  5  25  0  0  $0.00  0  1  16  0
 9/10/2024   16  47  $1.68  3  11  2  2  $0.00  2  2  6  0
 10/10/2024   22  23  $0.00  3  19  1  1  $0.00  2  0  13  0
 Post Summary - 8 records total
 Post 4162 Total   146  197  $26.88  20  120  8  8  $0.00  10  7  81  0
 Post 4659 - Shelby Township - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   140  499  $4,730.32  19  127  5  9  $888.40  9  9  20  3
 6/10/2024   153  707  $2,127.66  19  146  6  6  $911.20  6  6  19  3
 7/10/2024   110  222  $4,644.44  24  99  5  9  $805.60  10  5  11  2
 8/10/2024   127  733  $4,781.56  19  116  7  20  $1,273.36  11  11  31  3
 9/10/2024   145  447  $5,885.26  19  133  9  24  $1,229.40  10  10  19  3
 10/10/2024   115  222  $4,215.52  21  104  4  6  $805.60  8  8  16  2
 Post Summary - 7 records total
 Post 4659 Total   790  2830  $26,384.76  121  725  36  74  $5,913.56  54  49  116  16
 Post 5587 - Holly - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   35  56  $5,007.70  3  31  11  11  $4,500.00  11  11  8  9
 6/10/2024   36  64  $5,009.80  3  32  11  11  $4,500.00  10  10  8  8
 7/10/2024   34  56  $4,516.10  3  30  10  10  $4,000.00  10  10  7  8
 8/10/2024   35  56  $5,003.22  3  31  11  11  $4,500.00  11  11  8  9
 9/10/2024   34  66  $5,505.46  3  30  11  11  $4,500.00  11  11  9  9
 10/10/2024   40  82  $5,516.24  3  36  12  12  $5,000.00  11  11  9  9
 Post Summary - 7 records total
 Post 5587 Total   214  380  $30,558.52  18  190  66  66  $27,000.00  64  64  49  52
 Post 6250 - Sterling Heights - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   27  27  $0.00  5  24  0  0  $0.00  0  0  10  0
 8/10/2024   24  24  $3.50  3  24  0  0  $0.00  0  0  12  0
 9/10/2024   15  19.5  $0.00  2  15  0  0  $0.00  0  0  6  0
 10/10/2024   19  19  $0.00  3  19  0  0  $0.00  0  0  9  0
 Post Summary - 5 records total
 Post 6250 Total   85  89.5  $3.50  13  82  0  0  $0.00  0  0  37  0
 Post 6691 - Fraser - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   117  171  $1,764.10  26  113  21  40  $1,267.22  7  7  19  5
 6/10/2024   82  162  $3,905.02  14  78  9  26  $2,311.00  9  10  4  6
 7/10/2024   126  184  $1,768.91  29  122  7  12  $1,250.00  7  7  7  5
 8/10/2024   139  234  $1,692.14  29  134  10  17  $1,301.66  9  9  9  4
 9/10/2024   109  265  $4,033.10  26  99  11  52  $2,750.00  10  10  4  5
 10/10/2024   138  250  $9,998.88  26  133  15  42  $1,250.00  7  7  3  5
 Post Summary - 7 records total
 Post 6691 Total   711  1266  $23,162.14  150  679  73  189  $10,129.88  49  50  46  30
 Post 6756 - Center Line - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 5/10/2024   129  144  $1,784.00  8  125  77  89  $1,275.60  12  12  91  8
 6/10/2024   48  54  $802.80  6  44  3  5  $400.00  3  3  27  1
 7/10/2024   53  56  $400.00  7  49  3  4  $400.00  3  3  28  1
 8/10/2024   53  58  $402.80  9  49  3  6  $400.00  3  3  23  1
 9/10/2024   51  53  $618.76  10  47  3  5  $400.00  3  3  21  1
 10/10/2024   53  55  $654.20  12  49  4  5  $550.00  4  4  18  2
 Post Summary - 9 records total
 Post 6756 Total   387  420  $4,662.56  52  363  93  114  $3,425.60  28  28  208  14
 Post 6782 - Eastpointe - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 7/10/2024   31  38  $0.00  10  23  4  3  $0.00  4  4  5  0
